Everything you need to know about this bike
Battery | Bosch PowerTube Li-Ion 36 V / 20,1 Ah (750 Wh) |
Sitting position | Upright |
Drive type | belt |
Battery Watt-hours | 750 Wh |
Motor | Bosch Performance Line CX Smart System |
Motor torque (Nm) | 85 |
Chain/Belt | Gates Carbondrive CDX |
Rear derailleur | Enviolo Trekking |
Wheel size | 27" |
Type of gear shift | Hub |
Brake Typ | Disc Brake |
Front brake disc | 203 mm |
Rear brake disc | 180 mm |
Gear ratio | front: 46, rear: 22 |
Display | Bosch Kiox 300 colour display with walk assist |
Tyres | Schwalbe Big Ben Plus, 55-584 |
Rims | Rodi TRYP35, with double eyelets |
Crankset | aluminium |
Handlebars | Concept EX Ergo Riser |
Handlebar grip | Ergon GC10 |
Stem | Concept EX, adjustable |
Saddle | Selle Royal Lookin |
Seat post | absenkbargefedert |
Fork | SR Suntour MOBIE 34, 110x15 mm, 44 mm rake, ABS |
Fork travel | 80 mm |
Pannier rack | MIK HD Rear Carrier |
Stand | rear stand, adjustable |
Headlight | Supernova E3 Mini 2 |
Rear light | TrelockCOBLine |
Mudguards | aluminium, painted |
Weight (kg) | From 30 kg to 32 kg |
Bike max system weight (kg) | 170 |
Wheel diameter / Size | S | M | L | XL | |
---|---|---|---|---|---|
a | Size in mm (°) | 430 | 480 | 530 | 580 |
b | Top tube length (°) | 624.6 | 624.6 | 631.4 | 638.3 |
c | Steering angle in degrees (°) | 69 | 69 | 69 | 69 |
d | Seat angle (°) | 78 | 78 | 78 | 78.01 |
f | Bottom bracket drop (°) | 50 | 50 | 50 | 50 |
g | Head tube length (°) | 160 | 160 | 168.5 | 168.5 |
h | Fork length (°) | 483.5 | 483.5 | 483.5 | 481 |
i | Fork travel (°) | 44 | 44 | 44 | 44 |
j | Wheelbase (°) | 1224 | 1224 | 1232 | 1240 |
k | Stack in mm (°) | 635 | 635 | 642.9 | 650.9 |
l | Reach in mm (°) | 490 | 490 | 495 | 500 |
Not sure which e-bike suits you best?
Find a dealer near you and get advice.