Everything you need to know about this bike
Battery | Bosch PowerTube Li-Ion 36 V / 17,4 Ah (625 Wh) |
Sitting position | Upright |
Drive type | chain |
Battery Watt-hours | 625 Wh |
Motor | Bosch Performance Line Smart System |
Motor torque (Nm) | 75 |
Chain/Belt | KMC Z1 EPT, anti-rust coating |
Rear derailleur | Shimano Nexus, 5-speed |
Wheel size | 29" |
Number of gears | 5 |
Type of gear shift | Hub |
Brake Typ | Disc Brake |
Front brake disc | 180 mm |
Rear brake disc | 180 mm |
Gear ratio | front: 38, rear: 27 |
Display | Bosch Kiox 300 colour display with walk assist |
Tyres | Schwalbe Big Ben Plus, 55-622 |
Rims | Rodi Cyclone with eyelets |
Crankset | Aluminium |
Handlebars | Concept EX Ergo Riser |
Handlebar grip | Ergon GC10 |
Stem | Concept EX, adjustable |
Saddle | Selle Royal Essenza Plus |
Seat post | Patent, suspension |
Fork | Suntour Mobie34 Air, 15 mm thru axle |
Fork travel | 80 mm |
Pannier rack | MIK HD Rear Carrier, max. load 27kg |
Stand | Rear stand, adjustable |
Headlight | Herrmans MR4, LED |
Rear light | Trelock COB Line, mit Bremslicht, LED |
Mudguards | Plastic, with edge protector |
Pedals | Comfort, mit rutschhemmender Beschichtung und Reflektor |
Weight (kg) | From 30 kg to 31 kg |
Bike max system weight (kg) | 170 |
Wheel diameter / Size | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
a | Size in mm (°) | 430 | 480 | 530 | 580 | 630 |
b | Top tube length (°) | 597 | 601 | 609 | 618 | 627 |
c | Steering angle in degrees (°) | 71 | 71 | 71 | 71 | 70.5 |
d | Seat angle (°) | 73 | 73 | 73 | 73 | 73 |
f | Bottom bracket drop (°) | 65 | 65 | 65 | 65 | 65 |
g | Head tube length (°) | 160 | 170 | 180 | 190 | 200 |
h | Fork length (°) | 484 | 484 | 484 | 484 | 484 |
i | Fork travel (°) | 44 | 44 | 44 | 44 | 44 |
j | Wheelbase (°) | 1136 | 1140 | 1149 | 1159 | 1174 |
k | Stack in mm (°) | 660 | 669 | 679 | 688 | 695 |
l | Reach in mm (°) | 395 | 396 | 402 | 408 | 414 |
Not sure which e-bike suits you best?
Find a dealer near you and get advice.