Everything you need to know about this bike
Battery | Bosch PowerPack Li-Ion 36V / 15,1 Ah (545 Wh) |
Sitting position | Active |
Drive type | chain |
Battery Watt-hours | 545 Wh |
Motor | Bosch Performance Line Smart System |
Motor torque (Nm) | 75 |
Sprocket cassette | MicroShift H093 |
Chain/Belt | KMC X9 |
Rear derailleur | MicroShift Advent, 9-speed |
Wheel size | 20" |
Number of gears | 9 |
Type of gear shift | Derailleur |
Brake Typ | Disc Brake |
Front brake disc | 180 mm |
Rear brake disc | 160 mm |
Gear ratio | front: 42, rear: 11-36 |
Display | Bosch Purion 200 color display with walk assist |
Tyres | Schwalbe Super Moto X, 62-406 |
Rims | Aluminium, hollow section, eyelets,hollow section, with eyelets, aluminium |
Crankset | Aluminium |
Handlebars | Sport, aluminium |
Handlebar grip | Ergon GP10 |
Stem | By Schulz Speedlifter Twist |
Saddle | Selle Royal Essenza Embossed Plus |
Seat post | Aluminium, rigid |
Fork | Aluminium, rigid |
Front pannier rack | Urban front carrier, Aluminium |
Pannier rack | MIK HD Rear Carrier, max. load 27kg |
Stand | Rear stand, adjustable |
Headlight | Herrmans MR5, LED,Herrmans MR5 |
Rear light | Herrmans H-Trace, LED |
Mudguards | Plastic, with edge protector |
Pedals | Comfort, mit rutschhemmender Beschichtung und Reflektor |
Weight (kg) | 26 kg |
Bike max system weight (kg) | 170 |
Wheel diameter / Size | ||
---|---|---|
a | Size in mm (°) | 48 |
b | Top tube length (°) | 580 |
c | Steering angle in degrees (°) | 70 |
d | Seat angle (°) | 70.5 |
f | Bottom bracket drop (°) | 32 |
g | Head tube length (°) | 220 |
h | Fork length (°) | 330 |
i | Fork travel (°) | 45 |
j | Wheelbase (°) | 1093.6 |
k | Stack in mm (°) | 528.64 |
l | Reach in mm (°) | 392.8 |
Not sure which e-bike suits you best?
Find a dealer near you and get advice.