Everything you need to know about this bike
Battery | Bosch PowerPack Li-Ion 36V / 15,1 Ah (545 Wh) |
Sitting position | Upright |
Drive type | chain |
Display | Bosch Intuvia 100, with LED Remote and walk assist |
Motor | Bosch Performance Line Smart System |
Battery Watt-hours | 545 Wh |
Type of gear shift | Hub |
Chain/Belt | KMC Z1 EPT, anti-rust coating |
Gear | Shimano Nexus, 5-speed |
Number of gears | 5 |
Brake Typ | Disc Brake |
Front brake disc | 180 mm |
Rear brake disc | 160 mm |
Gear ratio | front: 38, rear: 27 |
Tyres | Schwalbe Energizer Plus Performance, 55-622 |
Rims | Rodi Cyclone with eyelets |
Crankset | Aluminium |
Handlebars | Tour, Aluminium |
Handlebar grip | Ergon GC10 |
Stem | Aluminium, adjustable |
Wheel size | 28" |
Saddle | Selle Royal Giara |
Seat post | Patent XXL, suspension |
Fork | Suntour NVX30, XXL Spring |
Fork travel | 80 mm |
Motor torque (Nm) | 75 |
Pannier rack | MIK HD Rear Carrier, max. load 27kg |
Stand | Rear stand, adjustable |
Headlight | Herrmans, MR9, LED,Herrmans, MR9, LED |
Rear light | Herrmans H-Trace, LED |
Mudguards | Plastic, with edge protector |
Pedals | Comfort XXL, Aluminium |
Weight (kg) | 29 kg |
Bike max system weight (kg) | 170 |
Wheel diameter / Size | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
a | Size in mm (°) | 400 | 450 | 500 | 550 | 600 |
b | Top tube length (°) | 615.4 | 631.8 | 642.2 | 651.6 | 663.9 |
c | Steering angle in degrees (°) | 68 | 69 | 69.5 | 69.5 | 69.5 |
d | Seat angle (°) | 79.9 | 79.9 | 79.9 | 79.9 | 79.9 |
f | Bottom bracket drop (°) | 60 | 60 | 60 | 60 | 60 |
g | Head tube length (°) | 185 | 185 | 195 | 200 | 220 |
h | Fork length (°) | 497 | 497 | 497 | 497 | 497 |
i | Fork travel (°) | 45 | 45 | 45 | 45 | 45 |
j | Wheelbase (°) | 1242.7 | 1246.9 | 1251.9 | 1261.7 | 1275.7 |
k | Stack in mm (°) | 677.8 | 682.9 | 694.8 | 718.2 | 718.2 |
l | Reach in mm (°) | 421 | 436 | 443 | 451 | 458 |
Not sure which e-bike suits you best?
Find a dealer near you and get advice.