Everything you need to know about this bike
Battery | Bosch PowerTube Li-Ion 36 V / 17,4 Ah (625 Wh) |
Sitting position | Upright |
Drive type | belt |
Display | Bosch Kiox 300 colour display with walk assist |
Motor | Bosch Performance Line CX Smart System |
Battery Watt-hours | 625 Wh |
Type of gear shift | Hub |
Sprocket cassette | Gates Carbondrive |
Chain/Belt | Gates Carbondrive CDX |
Gear | Enviolo Trekking |
Brake Typ | Disc Brake |
Front brake disc | 203 mm |
Rear brake disc | 180 mm |
Gear ratio | front: 46, rear: 22 |
Tyres | Schwalbe Big Ben Plus, 55-622 |
Rims | Rodi Cyclone with eyelets |
Crankset | Aluminium |
Handlebars | Concept EX Ergo Riser |
Handlebar grip | Ergon GC10 |
Stem | Concept EX, adjustable |
Wheel size | 29" |
Saddle | Selle Royal Lookin Plus |
Seat post | Patent, suspension |
Fork | Suntour Mobie34, 100x15 mm thru axle, ABS |
Fork travel | 80 mm |
Motor torque (Nm) | 85 |
Pannier rack | MIK HD Rear Carrier, max. load 27kg |
Stand | Rear stand, adjustable |
Headlight | Herrmans MR8, LED |
Rear light | Trelock COB Line, mit Bremslicht, LED |
Mudguards | Plastic, with edge protector |
Pedals | Comfort, mit rutschhemmender Beschichtung und Reflektor |
Weight (kg) | 30 kg |
Bike max system weight (kg) | 170 |
Wheel diameter / Size | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
a | Size in mm (°) | 430 | 480 | 530 | 580 | 630 |
b | Top tube length (°) | 597 | 600 | 609 | 618 | 627 |
c | Steering angle in degrees (°) | 71 | 70.5 | 71 | 71 | 70.5 |
d | Seat angle (°) | 73 | 73 | 73 | 73 | 73 |
f | Bottom bracket drop (°) | 65 | 65 | 65 | 65 | 65 |
g | Head tube length (°) | 160 | 170 | 180 | 190 | 200 |
h | Fork length (°) | 484 | 484 | 484 | 484 | 484 |
i | Fork travel (°) | 44 | 44 | 44 | 44 | 44 |
j | Wheelbase (°) | 1136 | 1145 | 1149 | 1159 | 1174 |
k | Stack in mm (°) | 660 | 667 | 679 | 688 | 695 |
l | Reach in mm (°) | 395 | 396 | 402 | 408 | 414 |
Not sure which e-bike suits you best?
Find a dealer near you and get advice.