Everything you need to know about this bike
Battery | Bosch PowerTube Li-Ion 36 V / 20,1 Ah (750 Wh) |
Sitting position | Sportive |
Drive type | chain |
Display | Bosch Kiox 300 colour display with walk assist |
Motor | Bosch Performance Line CX Smart System |
Battery Watt-hours | 750 Wh |
Type of gear shift | Derailleur |
Chain/Belt | Shimano CN-LG50 |
Gear | 11-G Shimano Deore XT Linkglide |
Number of gears | 11 |
Brake Typ | Disc Brake |
Front brake disc | 203 mm |
Rear brake disc | 180 mm |
Gear ratio | front: 38, rear: 11-50 |
Tyres | Schwalbe Jonhny Watts Performance, 60-584 |
Rims | Rodi TRYP35, with double eyelets |
Crankset | aluminium |
Handlebars | Concept EX Riser |
Handlebar grip | Ergon GP10 |
Stem | Concept EX, adjustable |
Wheel size | 27" |
Saddle | Selle Royal ON |
Seat post | By Schulz Parallelogramm G.2, suspension |
Fork | SR Suntour MOBIE 34, 110x15 mm, 44 mm rake, ABS |
Fork travel | 100 mm |
Motor torque (Nm) | 85 |
Pannier rack | MIK HD Rear Carrier |
Stand | rear stand, adjustable |
Headlight | Supernova M99 Mini Pro |
Rear light | TrelockCOBLine |
Mudguards | plastic, with edge protector |
Weight (kg) | 29 kg |
Bike max system weight (kg) | 170 |
Wheel diameter / Size | S | M | L | XL | |
---|---|---|---|---|---|
a | Size in mm (°) | 427.3 | 480 | 530 | 580 |
b | Top tube length (°) | 624.6 | 624.6 | 631.4 | 638.3 |
c | Steering angle in degrees (°) | 69 | 69 | 69 | 69 |
d | Seat angle (°) | 78.03 | 78 | 78 | 78.01 |
f | Bottom bracket drop (°) | 50 | 50 | 50 | 50 |
g | Head tube length (°) | 160 | 160 | 168.5 | 168.5 |
h | Fork length (°) | 481 | 483.5 | 483.5 | 481 |
i | Fork travel (°) | 44 | 44 | 44 | 44 |
j | Wheelbase (°) | 1224 | 1224 | 1232 | 1240 |
k | Stack in mm (°) | 635 | 635 | 642.9 | 650.9 |
l | Reach in mm (°) | 490 | 490 | 495 | 500 |
Not sure which e-bike suits you best?
Find a dealer near you and get advice.