Everything you need to know about this bike
Battery | Bosch PowerTube Li-Ion 36 V / 17,4 Ah (625 Wh) |
Sitting position | Sportive |
Drive type | chain |
Display | Bosch Kiox 300 colour display with walk assist |
Motor | Bosch Performance Line CX Smart System |
Battery Watt-hours | 625 Wh |
Type of gear shift | Derailleur |
Chain/Belt | Shimano CN-LG50 |
Gear | 11-G Shimano Deore XT Linkglide |
Number of gears | 11 |
Brake Typ | Disc Brake |
Front brake disc | 180 mm |
Rear brake disc | 180 mm |
Gear ratio | front: 38, rear: 11-50 |
Tyres | Maxxis Rekon Race 57-622 |
Rims | Rodi Cyclone with eyelets |
Crankset | aluminium |
Handlebars | Concept EX Riser |
Handlebar grip | Ergon GA30 |
Stem | Concept EX, adjustable |
Wheel size | 29" |
Saddle | Selle Royal Vivo |
Seat post | By Schulz Parallelogramm G.2, suspension |
Fork | Suntour Mobie34 Air, 15 mm thru axle |
Fork travel | 100 mm |
Motor torque (Nm) | 85 |
Pannier rack | MIK HD Rear Carrier |
Stand | rear stand, adjustable |
Headlight | Litemove LED, 110 LUX |
Rear light | TrelockCOBLine |
Mudguards | plastic, with edge protector |
Weight (kg) | 28 kg |
Bike max system weight (kg) | 170 |
Wheel diameter / Size | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
a | Size in mm (°) | 430 | 480 | 530 | 580 | 630 |
b | Top tube length (°) | 597 | 600 | 609 | 618 | 627 |
c | Steering angle in degrees (°) | 71 | 70.5 | 71 | 70.5 | 70.5 |
d | Seat angle (°) | 73 | 73 | 73 | 73 | 73 |
f | Bottom bracket drop (°) | 65 | 65 | 65 | 65 | 65 |
g | Head tube length (°) | 160 | 170 | 180 | 190 | 200 |
h | Fork length (°) | 484 | 484 | 484 | 484 | 484 |
i | Fork travel (°) | 44 | 44 | 44 | 44 | 44 |
j | Wheelbase (°) | 1136 | 1145 | 1149 | 1164 | 1174 |
k | Stack in mm (°) | 660 | 667 | 679 | 686 | 695 |
l | Reach in mm (°) | 395 | 396 | 402 | 408 | 414 |
Not sure which e-bike suits you best?
Find a dealer near you and get advice.