Everything you need to know about this bike
| Specification | Value |
|---|---|
| Motor voltage (V) | 36 |
| Battery | Bosch PowerTube Li-Ion (800 Wh) |
| Drive type | belt |
| Battery ampere hours | 22,2 Ah |
| Battery Watt-hours | 800 Wh |
| Motor | Bosch Performance Line CX Smart System, 36 V / 250 W / 120 Nm |
| Motor torque (Nm) | 120 |
| Sprocket cassette | Gates Carbondrive CDX |
| Chain | Gates Belt CDX |
| Rear derailleur | Enviolo Ultility Modular |
| Wheel size | 29" |
| Brake | Tektro T6040 4 Kolben, hydraulische Scheibenbremse |
| Type of gear shift | Derailleur |
| Front brake disc | 203 mm |
| Rear brake disc | 180 mm |
| Gear ratio | front: 50, rear: 22 |
| Display | Bosch Kiox 300 colour display with walk assist |
| Tyres | Schwalbe Smart Sam Reflex, 57-622 |
| Rims | Ryde Disc35, Aluminium |
| Crankset | Aluminium |
| Handlebars | Allroad Riser |
| Handlebar grip | Ergon GS10 |
| Stem | Cockpit 2.0, adjustable |
| Saddle | Selle Royal Vivo Ergo |
| Seat post | Aluminium, suspension |
| Fork | SR Suntour Mobie34, 110x15 mm thru axle |
| Fork travel | 120 mm |
| Pannier rack | MIK HD Rear Carrier, max. load 27kg |
| Stand | Rear stand, adjustable |
| Headlight | Supernova Mini 3, LED |
| Rear light | Spanninga Pimento Large, with brake light and COB LED |
| Mudguards | Aluminium, extra long, with splash guard |
| Pedals | MTB Flat, aluminium, with reflector |
| Weight incl. battery (kg) |
(Trapez / Wave) S, M, L: 32 kg (Diamond / Trapez / Wave) M, L, XL, XXL: 33 kg |
| Bike max system weight (kg) | 180 |
| max. speed (km/h) | 25 |
| Measurement | Wheel diameter / Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| a | Size in mm (°) | 430 | 480 | 530 | 580 | 630 |
| b | Top tube length (°) | 600 | 606 | 614 | 623 | 631 |
| c | Steering angle in degrees (°) | 68 | 68 | 68 | 68 | 68 |
| d | Seat angle (°) | 73 | 73 | 73 | 73 | 73 |
| f | Bottom bracket drop (°) | 50 | 50 | 50 | 50 | 50 |
| g | Head tube length (°) | 130 | 130 | 140 | 150 | 160 |
| h | Fork length (°) | 538.5 | 538.5 | 538.5 | 538.5 | 538.5 |
| i | Fork travel (°) | 51 | 51 | 51 | 51 | 51 |
| j | Wheelbase (°) | 1206 | 1212 | 1221 | 1231 | 1241 |
| k | Stack in mm (°) | 653 | 653 | 663 | 672 | 681 |
| l | Reach in mm (°) | 400 | 406 | 411 | 417 | 423 |