Everything you need to know about this bike
Battery | Bosch CompactTube Li-Ion 36 V / 1 1 Ah (400 Wh) |
Sitting position | Upright |
Drive type | belt |
Display | Bosch Purion 200 Farbdisplay mit Schiebehilfe |
Motor | Bosch Performance Line SX Smart System |
Battery Watt-hours | 400 Wh |
Type of gear shift | Hub |
Sprocket cassette | Gates Carbondrive |
Chain/Belt | Gates Carbondrive CDX |
Gear | 7-G Shimano Nexus |
Number of gears | 7 |
Brake Typ | Disc Brake |
Front brake disc | 160 mm |
Rear brake disc | 160 mm |
Gear ratio | vorne: 50, hinten: 24 |
Tyres | Schwalbe Marathon Efficiency Performance, 50-622 |
Rims | Rodi TRYP25, 25-622 |
Crankset | Aluminium |
Handlebars | Concept EX Ergo Riser |
Handlebar grip | Ergon GC10 |
Stem | Aluminium, integrated, adjustable |
Wheel size | 29" |
Saddle | Selle Royal Essenza |
Seat post | Concept EX, Aluminium |
Fork | Aluminum with lowrider compatible |
Front pannier rack | front carrier with basket and net |
Motor torque (Nm) | 55 |
Pannier rack | MIK Rear Carrier, max. load 25kg |
Stand | Side stand, adjustable |
Headlight | Herrmans MR5, LED |
Rear light | Herrmans H-Trace, LED |
Mudguards | Plastic, with edge protector |
Pedals | Comfort, Kunststoff |
Weight (kg) | From 21 kg to 23 kg |
Bike max system weight (kg) | 130 |
Wheel diameter / Size | S | M | L | XL | |
---|---|---|---|---|---|
a | Size in mm (°) | 450 | 500 | 550 | 600 |
b | Top tube length (°) | 595.6 | 604.5 | 614.5 | 624.5 |
c | Steering angle in degrees (°) | 70 | 70 | 70 | 70 |
d | Seat angle (°) | 72.5 | 72.5 | 72.5 | 72.5 |
f | Bottom bracket drop (°) | 68 | 68 | 68 | 68 |
g | Head tube length (°) | 180 | 190 | 200 | 210 |
h | Fork length (°) | 439 | 439 | 439 | 439 |
i | Fork travel (°) | 46 | 46 | 46 | 46 |
j | Wheelbase (°) | 1110 | 1121 | 1131 | 1141 |
k | Stack in mm (°) | 636 | 646 | 655 | 664 |
l | Reach in mm (°) | 391 | 398 | 405 | 412 |
Not sure which e-bike suits you best?
Find a dealer near you and get advice.