Everything you need to know about this bike
Sitting position | Upright |
Motor | Bosch Active Line Plus Smart System |
Battery Watt-hours | 500 Wh |
Drive type | chain |
Type of gear shift | Hub |
Battery | Bosch PowerTube Li-Ion 36 V / 13,4 Ah (500 Wh) |
Display | Bosch Intuvia 100, mit LED Remote und Schiebehilfe |
Sprocket cassette | Shimano |
Chain/Belt | KMC Z1 EPT, Anti-Rost Beschichtung |
Gear | 8-G Shimano Nexus |
Number of gears | 8 |
Brake Typ | Disc Brake |
Front brake disc | 180 mm |
Rear brake disc | 160 mm |
Gear ratio | vorne: 38, hinten: 19 |
Tyres | Schwalbe Energizer Plus Performance, 55-622 |
Wheel size | 28" |
Rims | Hochprofil, Hohlkammer, geöst, Aluminium |
Crankset | Aluminium |
Handlebars | Tour, Aluminium |
Handlebar grip | Ergon GC10 |
Stem | Aluminium, adjustable |
Saddle | Selle Royal Nuvola |
Seat post | Patent, gefedert |
Fork | SR Suntour XCM HLO, lockout |
Fork travel | 80 mm |
Motor torque (Nm) | 50 |
Pannier rack | MIK Rear Carrier, max. load 25kg |
Stand | Rear stand, adjustable |
Headlight | Herrmans MR5, LED |
Rear light | Herrmans H-Trace, LED |
Mudguards | Plastic, with edge protector |
Pedals | Comfort, Aluminium |
Weight (kg) | 30 kg |
Bike max system weight (kg) | 130 |
Wheel diameter / Size | S | M | L | |
---|---|---|---|---|
a | Size in mm (°) | 430 | 480 | 530 |
b | Top tube length (°) | 649.9 | 652.7 | 661.6 |
c | Steering angle in degrees (°) | 70 | 70 | 70 |
d | Seat angle (°) | 73 | 73 | 73 |
f | Bottom bracket drop (°) | 65 | 65 | 65 |
g | Head tube length (°) | 165 | 175 | 180 |
h | Fork length (°) | 475 | 475 | 475 |
i | Fork travel (°) | 44 | 44 | 44 |
j | Wheelbase (°) | 1200.8 | 1204.22 | 1200.8 |
k | Stack in mm (°) | 653.7 | 663.1 | 672.5 |
l | Reach in mm (°) | 450 | 450 | 456 |
Not sure which e-bike suits you best?
Find a dealer near you and get advice.