Everything you need to know about this bike
Battery | Bosch PowerTube Li-Ion 36 V / 13,4 Ah (500 Wh) |
Sitting position | Upright |
Drive type | belt |
Display | Bosch Intuvia 100, mit LED Remote und Schiebehilfe |
Motor | Bosch Performance Line Smart System |
Battery Watt-hours | 500 Wh |
Type of gear shift | Hub |
Sprocket cassette | Gates Carbondrive |
Chain/Belt | Gates Carbondrive CDX |
Gear | Enviolo Trekking |
Brake Typ | Disc Brake |
Front brake disc | 180 mm |
Rear brake disc | 160 mm |
Gear ratio | vorne: 46, hinten: 22 |
Tyres | Schwalbe Energizer Plus Performance, 55-622 |
Rims | Hochprofil, Hohlkammer, geöst, Aluminium |
Crankset | Aluminium |
Handlebars | Tour, Aluminium |
Handlebar grip | Ergon GC10 |
Stem | Aluminium, adjustable |
Wheel size | 28" |
Saddle | Selle Royal Essenza Plus |
Seat post | Patent, gefedert |
Fork | SR Suntour XCM HLO, lockout |
Fork travel | 80 mm |
Motor torque (Nm) | 75 |
Pannier rack | MIK Rear Carrier, max. load 25kg |
Stand | Rear stand, adjustable |
Headlight | Herrmans MR5, LED |
Rear light | Herrmans H-Trace, LED |
Mudguards | Plastic, with edge protector |
Pedals | Comfort, mit rutschhemmender Beschichtung und Reflektor |
Weight (kg) | From 29 kg to 30 kg |
Bike max system weight (kg) | 130 |
Wheel diameter / Size | S | M | L | XL | |
---|---|---|---|---|---|
a | Size in mm (°) | 430 | 480 | 530 | 580 |
b | Top tube length (°) | 649.9 | 599.9 | 609.4 | 618.3 |
c | Steering angle in degrees (°) | 70 | 70 | 70.5 | 70.5 |
d | Seat angle (°) | 73 | 73 | 73 | 73 |
f | Bottom bracket drop (°) | 65 | 65 | 65 | 65 |
g | Head tube length (°) | 165 | 175 | 180 | 195 |
h | Fork length (°) | 475 | 475 | 475 | 475 |
i | Fork travel (°) | 44 | 44 | 44 | 44 |
j | Wheelbase (°) | 1200.8 | 1145.5 | 1149.49 | 1158.74 |
k | Stack in mm (°) | 653.7 | 666.8 | 678.5 | 685.7 |
l | Reach in mm (°) | 450 | 450 | 456 | 462 |
Not sure which e-bike suits you best?
Find a dealer near you and get advice.