Everything you need to know about this bike
Battery | Bosch PowerTube Li-Ion 36 V / 17,4 Ah (625 Wh),Bosch PowerTube Li-Ion 36 V / 13,4 Ah (500 Wh) |
Sitting position | Upright |
Drive type | chain |
Battery Watt-hours | 625 Wh,500 Wh |
Motor | Bosch Performance Line Smart System |
Motor torque (Nm) | 75 |
Chain/Belt | KMC Z1 EPT, Anti-Rost Beschichtung |
Rear derailleur | 5-G Shimano Nexus |
Wheel size | 28" |
Number of gears | 5 |
Type of gear shift | Hub |
Brake Typ | Disc Brake |
Front brake disc | 180 mm |
Rear brake disc | 160 mm |
Gear ratio | vorne: 38, hinten: 27 |
Display | Bosch Intuvia 100, mit LED Remote und Schiebehilfe |
Tyres | Schwalbe Energizer Plus Performance, 50-622 |
Rims | Aluminium, Hohlkammer, geöst |
Crankset | Aluminium |
Handlebars | Tour, Aluminium |
Handlebar grip | Ergon GC10 |
Stem | Aluminium, adjustable |
Saddle | Selle Royal Essenza Plus |
Seat post | Patent, gefedert |
Fork | SR Suntour NEX E25 HLO, lockout |
Fork travel | 63 mm |
Pannier rack | MIK Rear Carrier, max. load 25kg |
Stand | Rear stand, adjustable |
Headlight | Herrmans MR4, LED |
Rear light | Herrmans H-Trace, LED |
Mudguards | Plastic, with edge protector |
Pedals | Comfort, Aluminium |
Weight (kg) | From 29 kg to 30 kg |
Bike max system weight (kg) | 130 |
Wheel diameter / Size | S | M | L | XL | |
---|---|---|---|---|---|
a | Size in mm (°) | 430 | 480 | 530 | 580 |
b | Top tube length (°) | 649.9 | 652.7 | 661.6 | 618.3 |
c | Steering angle in degrees (°) | 70.5 | 70 | 70 | 70.5 |
d | Seat angle (°) | 73 | 70 | 73 | 73 |
f | Bottom bracket drop (°) | 65 | 65 | 65 | 65 |
g | Head tube length (°) | 165 | 175 | 180 | 195 |
h | Fork length (°) | 481.5 | 481.5 | 481.5 | 475 |
i | Fork travel (°) | 44 | 44 | 44 | 44 |
j | Wheelbase (°) | 1200.8 | 1204.22 | 1213.6 | 1158.74 |
k | Stack in mm (°) | 653.7 | 663.1 | 672.5 | 685.7 |
l | Reach in mm (°) | 395 | 396 | 402 | 462 |
Not sure which e-bike suits you best?
Find a dealer near you and get advice.