Everything you need to know about this bike
Sitting position | Upright |
Motor | Bosch Active Line |
Battery Watt-hours | 545 Wh,400 Wh |
Drive type | chain |
Type of gear shift | Hub |
Battery | Bosch PowerPack Li-Ion 36V / 15,1 Ah (545 Wh),Bosch PowerPack Li-Ion 36 V / 11 Ah (400 Wh) |
Display | Bosch Intuvia 100, mit LED Remote und Schiebehilfe |
Chain/Belt | KMC Z1 EPT, Anti-Rost Beschichtung |
Gear | 8-G Shimano Nexus |
Number of gears | 8 |
Brake Typ | Disc Brake |
Front brake disc | 180 mm |
Rear brake disc | 160 mm |
Gear ratio | vorne: 38, hinten: 19 |
Tyres | Schwalbe Energizer Plus Performance, 55-622 |
Wheel size | 28" |
Rims | Schürmann Craft 21 |
Crankset | aluminium |
Handlebars | Tour, Aluminium |
Handlebar grip | Ergon GC10 |
Stem | Aluminium, adjustable |
Saddle | Selle Royal Nuvola |
Seat post | Patent, gefedert |
Fork | SR Suntour NVX30 |
Fork travel | 80 mm |
Motor torque (Nm) | 40 |
Pannier rack | MIK Rear Carrier |
Stand | rear stand, adjustable |
Headlight | Herrmans CL3 |
Rear light | HerrmansHTraceLed |
Mudguards | plastic, with edge protector |
Weight (kg) | 29 kg |
Bike max system weight (kg) | 130 |
Wheel diameter / Size | XS | S | M | L | |
---|---|---|---|---|---|
a | Size in mm (°) | 400 | 450 | 500 | 550 |
b | Top tube length (°) | 615.4 | 631.8 | 642.2 | 651.6 |
c | Steering angle in degrees (°) | 68 | 69 | 69.5 | 69.5 |
d | Seat angle (°) | 79.9 | 79.9 | 79.9 | 79.9 |
f | Bottom bracket drop (°) | 60 | 60 | 60 | 60 |
g | Head tube length (°) | 185 | 185 | 195 | 200 |
h | Fork length (°) | 497 | 497 | 497 | 497 |
i | Fork travel (°) | 45 | 45 | 45 | 45 |
j | Wheelbase (°) | 1242.7 | 1246.9 | 1251.9 | 1261.7 |
k | Stack in mm (°) | 677.8 | 682.9 | 694.8 | 718.2 |
l | Reach in mm (°) | 421 | 436 | 443 | 451 |
Not sure which e-bike suits you best?
Find a dealer near you and get advice.