Everything you need to know about this bike
Battery | Bosch CompactTube Li-Ion 36 V / 1 1 Ah (400 Wh) |
Sitting position | Active |
Drive type | chain |
Battery ampere hours | 11,1 Ah |
Battery Watt-hours | 400 Wh |
Motor | Bosch Performance Line SX Smart System |
Motor torque (Nm) | 55 |
Sprocket cassette | Shimano Cues |
Chain/Belt | Shimano CN-LG50 |
Rear derailleur | 9-G Shimano Cues |
Wheel size | 27" |
Number of gears | 9 |
Type of gear shift | Derailleur |
Brake Typ | hydraulic disc brake |
Front brake disc | 160 mm |
Rear brake disc | 160 mm |
Gear ratio | vorne: 42, hinten: 11-41 |
Display | Bosch Purion 200 Farbdisplay mit Schiebehilfe |
Tyres | Schwalbe Racing Ralph Performance, 57-584 |
Rims | Rodi TRYP25, geöst |
Crankset | Aluminium |
Handlebars | Concept EX Riser |
Handlebar grip | Ergon GA30 |
Stem | Aluminium, integrated, adjustable |
Saddle | Selle Royal Vivo |
Seat post | Aluminium, starr |
Fork | SR Suntour NCX32-E Air, lockout |
Fork travel | 75 mm |
Pannier rack | MIK Rear Carrier, max. load 25kg |
Stand | Rear stand, adjustable |
Headlight | Herrmans MR5, LED |
Rear light | Herrmans H-Trace, LED |
Mudguards | Plastic, with edge protector |
Pedals | Comfort, mit rutschhemmender Beschichtung und Reflektor |
Weight incl. battery (kg) | 21 kg |
Bike max system weight (kg) | 130 |
Wheel diameter / Size | S | M | L | XL | |
---|---|---|---|---|---|
a | Size in mm (°) | 450 | 500 | 550 | 600 |
b | Top tube length (°) | 595.6 | 604.5 | 614.5 | 624.5 |
c | Steering angle in degrees (°) | 70 | 70 | 70 | 70 |
d | Seat angle (°) | 72.5 | 72.5 | 72.5 | 72.5 |
f | Bottom bracket drop (°) | 65 | 65 | 65 | 65 |
g | Head tube length (°) | 160 | 170 | 180 | 190 |
h | Fork length (°) | 439 | 439 | 439 | 439 |
i | Fork travel (°) | 46 | 46 | 46 | 46 |
j | Wheelbase (°) | 1127 | 1144 | 1148 | 1158 |
k | Stack in mm (°) | 648 | 657 | 667 | 676 |
l | Reach in mm (°) | 396 | 403 | 410 | 417 |
Not sure which e-bike suits you best?
Find a dealer near you and get advice.