Everything you need to know about this bike
Battery | Bosch PowerTube Li-Ion 36 V / 17,4 Ah (625 Wh) |
Sitting position | Sportive |
Drive type | chain |
Display | Bosch Purion 200 Farbdisplay mit Schiebehilfe |
Motor | Bosch Performance Line CX Smart System |
Battery Watt-hours | 625 Wh |
Type of gear shift | Derailleur |
Sprocket cassette | Shimano Cues |
Chain/Belt | Shimano CN-LG50 |
Gear | 9-G Shimano Cues |
Number of gears | 9 |
Brake Typ | Disc Brake |
Front brake disc | 180 mm |
Rear brake disc | 180 mm |
Gear ratio | vorne: 38, hinten: 11-41 |
Tyres | CST Gripper, reflex, 57-622,CST Gripper, Reflex, 57-622 |
Rims | Aluminium, Hohlkammer |
Crankset | Aluminium |
Handlebars | Aluminium, Comfort Riser |
Handlebar grip | Ergon GA30 |
Stem | Aluminium, adjustable |
Wheel size | 29" |
Saddle | Selle Royal Vivo |
Seat post | Aluminium, starr |
Fork | SR Suntour XCM HLO, lockout |
Fork travel | 100 mm |
Motor torque (Nm) | 85 |
Pannier rack | MIK Rear Carrier, max. load 25kg |
Stand | Rear stand, adjustable |
Headlight | Herrmans MR5, LED |
Rear light | Herrmans H-Trace, LED |
Mudguards | Plastic, with edge protector |
Pedals | MTB, mit Reflektor |
Weight (kg) | From 26 kg to 27 kg |
Bike max system weight (kg) | 150 |
Wheel diameter / Size | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
a | Size in mm (°) | 430 | 480 | 530 | 580 | 630 |
b | Top tube length (°) | 596 | 601 | 609 | 618 | 627 |
c | Steering angle in degrees (°) | 70.5 | 71 | 71 | 71 | 70.5 |
d | Seat angle (°) | 73 | 73 | 73 | 73 | 73 |
f | Bottom bracket drop (°) | 65 | 65 | 65 | 65 | 65 |
g | Head tube length (°) | 160 | 170 | 180 | 190 | 200 |
h | Fork length (°) | 484 | 484 | 484 | 484 | 484 |
i | Fork travel (°) | 44 | 44 | 44 | 44 | 44 |
j | Wheelbase (°) | 1141 | 1140 | 1149 | 1159 | 1174 |
k | Stack in mm (°) | 657 | 669 | 679 | 688 | 695 |
l | Reach in mm (°) | 395 | 396 | 402 | 408 | 414 |
Not sure which e-bike suits you best?
Find a dealer near you and get advice.