Everything you need to know about this bike
Battery | Bosch PowerTube Li-Ion 36 V / 17,4 Ah (625 Wh) |
Sitting position | Sportive |
Drive type | chain |
Display | Bosch Purion 200 Farbdisplay mit Schiebehilfe |
Motor | Bosch Performance Line Smart System |
Battery Watt-hours | 625 Wh |
Type of gear shift | Derailleur |
Sprocket cassette | Shimano Cues |
Chain/Belt | Shimano CN-LG50 |
Gear | 9-G Shimano Cues |
Number of gears | 9 |
Brake Typ | Disc Brake |
Front brake disc | 180 mm |
Rear brake disc | 160 mm |
Gear ratio | vorne: 42, hinten: 11-41 |
Tyres | Schwalbe Smart Sam, 57-584 |
Rims | Rodi TRYP25, geöst |
Crankset | Aluminium |
Handlebars | Tour, Aluminium |
Handlebar grip | Ergon GP10 |
Stem | Aluminium, adjustable |
Wheel size | 27" |
Saddle | Selle Royal Vivo |
Seat post | Concept EX, Aluminium |
Fork | SR Suntour XCM HLO, lockout |
Fork travel | 80 mm |
Motor torque (Nm) | 75 |
Pannier rack | MIK Rear Carrier, max. load 25kg |
Stand | Rear stand, adjustable |
Headlight | Herrmans MR5, LED |
Rear light | Herrmans H-Trace, LED |
Mudguards | Plastic, with edge protector |
Pedals | MTB, mit Reflektor |
Weight (kg) | From 26 kg to 28 kg |
Bike max system weight (kg) | 130 |
Wheel diameter / Size | S | M | L | XL | |
---|---|---|---|---|---|
a | Size in mm (°) | 430 | 480 | 530 | 580 |
b | Top tube length (°) | 596.7 | 600.5 | 609.4 | 618.3 |
c | Steering angle in degrees (°) | 70.5 | 70.5 | 70.5 | 70.5 |
d | Seat angle (°) | 73 | 73 | 73 | 73 |
f | Bottom bracket drop (°) | 65 | 65 | 65 | 65 |
g | Head tube length (°) | 160 | 170 | 180 | 190 |
h | Fork length (°) | 481.5 | 481.5 | 481.5 | 481.5 |
i | Fork travel (°) | 44 | 44 | 44 | 44 |
j | Wheelbase (°) | 1135.97 | 1140.23 | 1149.49 | 1158.74 |
k | Stack in mm (°) | 659.6 | 669 | 678.5 | 688 |
l | Reach in mm (°) | 385 | 396 | 402 | 408 |
Not sure which e-bike suits you best?
Find a dealer near you and get advice.