Everything you need to know about this bike
Battery | Bosch PowerPack Li-Ion 36V / 14,4 Ah (545 Wh),Bosch PowerPack Li-Ion 36 V / 20,1 Ah (725 Wh) |
Sitting position | Active |
Drive type | chain |
Battery ampere hours | 14,4 Ah,20,1 Ah |
Battery Watt-hours | 545 Wh,725 Wh |
Motor | Bosch Performance Line Smart System |
Motor torque (Nm) | 75 |
Sprocket cassette | Shimano HG400 |
Chain/Belt | KMC X8 |
Rear derailleur | 8-G Shimano Acera |
Wheel size | 27" |
Number of gears | 8 |
Type of gear shift | Derailleur |
Brake Typ | hydraulic disc brake |
Front brake disc | 180 mm |
Rear brake disc | 160 mm |
Gear ratio | vorne: 42, hinten: 11-40 |
Display | Bosch Intuvia 100, mit LED Remote und Schiebehilfe |
Tyres | Schwalbe Smart Sam, 54-584 |
Rims | Aluminium, Hohlkammer, geöst |
Crankset | Aluminium |
Handlebars | Tour, Aluminium |
Handlebar grip | Ergon GP10 |
Stem | Aluminium, adjustable |
Saddle | Selle Royal TCM |
Seat post | Patent, Aluminium |
Fork | SR Suntour NVX, adjustable |
Fork travel | 100 mm |
Pannier rack | MIK Rear Carrier, max. load 25kg |
Stand | Rear stand, adjustable |
Headlight | Herrmans MR4, LED,Herrmans H-Black MR4, LED |
Rear light | Herrmans H-Trace, LED |
Mudguards | Plastic, with edge protector |
Pedals | MTB, mit Reflektor |
Weight incl. battery (kg) | From 26 kg to 29 kg |
Bike max system weight (kg) | 130 |
Wheel diameter / Size | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
a | Size in mm (°) | 400 | 450 | 500 | 550 | 600 |
b | Top tube length (°) | 615.4 | 631.8 | 642.2 | 651.6 | 618.3 |
c | Steering angle in degrees (°) | 68 | 69 | 69.5 | 69.5 | 70.5 |
d | Seat angle (°) | 79.9 | 79.9 | 79.9 | 79.9 | 73 |
f | Bottom bracket drop (°) | 60 | 60 | 60 | 60 | 65 |
g | Head tube length (°) | 185 | 185 | 195 | 200 | 190 |
h | Fork length (°) | 497 | 497 | 497 | 497 | 481.5 |
i | Fork travel (°) | 45 | 45 | 45 | 45 | 44 |
j | Wheelbase (°) | 1242.7 | 1246.9 | 1251.9 | 1261.7 | 1164 |
k | Stack in mm (°) | 677.8 | 682.9 | 694.8 | 718.2 | 685 |
l | Reach in mm (°) | 421 | 436 | 443 | 451 | 408 |
Not sure which e-bike suits you best?
Find a dealer near you and get advice.