The store will not work correctly in the case when cookies are disabled.
    
    
    
        Specifications
        Everything you need to know about this bike
     
    
        
        
                            
                    
                        
                            
                                | Specification | Value | 
                        
                        
                                                                                                
                                        | Battery | Bosch CompactTube Li-Ion (400 Wh) | 
                                                                                                                                
                                        | Sitting position | Upright | 
                                                                                                                                
                                        | Drive type | chain | 
                                                                                                                                
                                        | Battery ampere hours | 11,1 Ah | 
                                                                                                                                
                                        | Battery Watt-hours | 400 Wh | 
                                                                                                                                
                                        | Motor | Bosch Performance Line SX Smart System | 
                                                                                                                                
                                        | Motor torque (Nm) | 60 | 
                                                                                                                                
                                        | Sprocket cassette | Shimano Cues Linkglide | 
                                                                                                                                
                                        | Chain | Shimano CN-LG500 | 
                                                                                                                                
                                        | Rear derailleur | 9-G Shimano Cues | 
                                                                                                                                
                                        | Wheel size | 29" | 
                                                                                                                                
                                        | Number of gears | 9 | 
                                                                                                                                
                                        | Type of gear shift | Derailleur | 
                                                                                                                                
                                        | Brake Typ | hydraulic disc brake | 
                                                                                                                                
                                        | Front brake disc | 160 mm | 
                                                                                                                                
                                        | Rear brake disc | 160 mm | 
                                                                                                                                
                                        | Gear ratio | vorne: 42, hinten: 11-36 | 
                                                                                                                                
                                        | Display | Bosch Purion 200 Farbdisplay mit Schiebehilfe | 
                                                                                                                                
                                        | Tyres | Schwalbe Marathon Efficiency Performance, 50-622 | 
                                                                                                                                
                                        | Rims | Rodi TRYP25, 25-622 | 
                                                                                                                                
                                        | Crankset | Aluminium | 
                                                                                                                                
                                        | Handlebars | Trekking Riser | 
                                                                                                                                
                                        | Handlebar grip | Ergon GC10 | 
                                                                                                                                
                                        | Stem | Aluminium, integrated, adjustable | 
                                                                                                                                
                                        | Saddle | Selle Royal TCM | 
                                                                                                                                
                                        | Seat post | Aluminium, starr | 
                                                                                                                                
                                        | Fork | Aluminum with lowrider compatible | 
                                                                                                                                
                                        | Pannier rack | MIK Rear Carrier, max. load 25kg | 
                                                                                                                                
                                        | Stand | Rear stand, adjustable | 
                                                                                                                                
                                        | Headlight | Herrmans MR5, LED | 
                                                                                                                                
                                        | Rear light | Herrmans H-Trace, LED | 
                                                                                                                                
                                        | Mudguards | Plastic, with edge protector | 
                                                                                                                                
                                        | Pedals | Comfort, Kunststoff | 
                                                                                                                                
                                        | Weight incl. battery (kg) | From 21 kg to 22 kg | 
                                                                                                                                
                                        | Bike max system weight (kg) | 130 | 
                                                                                                                                
                                        | max. speed (km/h) | 25 | 
                                                                                    
                    
                 
            
                            
                    
                        
                            
                                | Measurement | Wheel diameter / Size | S | M | L | XL | 
                        
                        
                                                    
                                | a | Size in mm                                    (°) | 450 | 500 | 550 | 600 | 
                                                    
                                | b | Top tube length                                    (°) | 595.6 | 604.5 | 614.5 | 624.5 | 
                                                    
                                | c | Steering angle in degrees                                    (°) | 70 | 70 | 70 | 70 | 
                                                    
                                | d | Seat angle                                    (°) | 72.5 | 72.5 | 72.5 | 72.5 | 
                                                    
                                | f | Bottom bracket drop                                    (°) | 68 | 68 | 68 | 68 | 
                                                    
                                | g | Head tube length                                    (°) | 180 | 190 | 200 | 210 | 
                                                    
                                | h | Fork length                                    (°) | 439 | 439 | 439 | 439 | 
                                                    
                                | i | Fork travel                                    (°) | 46 | 46 | 46 | 46 | 
                                                    
                                | j | Wheelbase                                    (°) | 1110 | 1121 | 1131 | 1141 | 
                                                    
                                | k | Stack in mm                                    (°) | 636 | 646 | 655 | 664 | 
                                                    
                                | l | Reach in mm                                    (°) | 391 | 398 | 405 | 412 | 
                                                
                    
                 
                     
     
    
        * Subject to technical modification without notice. Errors and omissions excepted.