Everything you need to know about this bike
Battery | Bosch CompactTube Li-Ion 36 V / 1 1 Ah (400 Wh) |
Sitting position | Active |
Drive type | chain |
Battery Watt-hours | 400 Wh |
Motor | Bosch Performance Line SX Smart System |
Motor torque (Nm) | 55 |
Sprocket cassette | Shimano Deore XT |
Chain/Belt | Shimano XT CN-M8100, 12-speed |
Rear derailleur | 12-G Shimano Deore XT |
Wheel size | 29" |
Number of gears | 12 |
Type of gear shift | Derailleur |
Brake Typ | Disc Brake |
Front brake disc | 160 mm |
Rear brake disc | 160 mm |
Gear ratio | vorne: 42, hinten: 10-45 |
Display | Bosch Purion 200 Farbdisplay mit Schiebehilfe |
Tyres | Schwalbe G-One Overland Performance, 50-622 |
Rims | DT Swiss X432, Aluminium, schwarz |
Crankset | Aluminium |
Handlebars | Concept EX Ergo Riser |
Handlebar grip | Ergon GA30 |
Stem | Aluminium, integrated, rigid |
Saddle | Selle Royal Essenza Plus |
Seat post | Carbon, starr |
Fork | Aluminum with lowrider compatible |
Pannier rack | MIK Rear Carrier, max. load 25kg |
Stand | Rear stand, adjustable |
Headlight | Herrmans MR9, LED |
Rear light | Herrmans H-Trace, LED |
Mudguards | Plastic, with edge protector |
Pedals | Urban, mit Antirutscheinlage und Reflektor |
Weight (kg) | From 20 kg to 21 kg |
Bike max system weight (kg) | 130 |
Wheel diameter / Size | S | M | L | XL | |
---|---|---|---|---|---|
a | Size in mm (°) | 450 | 500 | 550 | 600 |
b | Top tube length (°) | 595.6 | 604.5 | 614.5 | 624.5 |
c | Steering angle in degrees (°) | 70 | 70 | 70 | 70 |
d | Seat angle (°) | 72.5 | 72.5 | 72.5 | 72.5 |
f | Bottom bracket drop (°) | 68 | 68 | 68 | 68 |
g | Head tube length (°) | 180 | 190 | 200 | 210 |
h | Fork length (°) | 439 | 439 | 439 | 439 |
i | Fork travel (°) | 46 | 46 | 46 | 46 |
j | Wheelbase (°) | 1110 | 1121 | 1131 | 1141 |
k | Stack in mm (°) | 636 | 646 | 655 | 664 |
l | Reach in mm (°) | 391 | 398 | 405 | 412 |
Not sure which e-bike suits you best?
Find a dealer near you and get advice.