Everything you need to know about this bike
Battery | Bosch PowerTube Li-Ion 36 V / 17,4 Ah (625 Wh) |
Sitting position | Upright |
Drive type | belt |
Display | Bosch Intuvia 100, with LED Remote and walk assist |
Motor | Bosch Performance Line Smart System |
Battery Watt-hours | 625 Wh |
Type of gear shift | Hub |
Sprocket cassette | Gates Carbondrive CDX |
Chain/Belt | Gates Carbondrive CDX |
Gear | Shimano Nexus, 5-speed |
Number of gears | 5 |
Brake Typ | Disc Brake |
Front brake disc | 180 mm |
Rear brake disc | 160 mm |
Gear ratio | front: 42, rear: 28 |
Tyres | Schwalbe Energizer Plus Performance, 50-622 |
Rims | Aluminium, hollow section, eyelets |
Crankset | Aluminium |
Handlebars | Tour, Aluminium |
Handlebar grip | Ergon GC10 |
Stem | Aluminium, adjustable |
Wheel size | 28" |
Saddle | Selle Royal Essenza Plus |
Seat post | Patent, suspension |
Fork | SR Suntour NEX E25 HLO, lockout |
Fork travel | 63 mm |
Motor torque (Nm) | 75 |
Pannier rack | MIK Rear Carrier, max. load 25kg |
Stand | Rear stand, adjustable |
Headlight | Herrmans MR5, LED |
Rear light | Herrmans H-Trace, LED |
Mudguards | Plastic, with edge protector |
Pedals | Comfort, Aluminium |
Weight (kg) | From 29 kg to 30 kg |
Bike max system weight (kg) | 130 |
Wheel diameter / Size | S | M | L | XL | |
---|---|---|---|---|---|
a | Size in mm (°) | 430 | 480 | 530 | 580 |
b | Top tube length (°) | 649.9 | 652.7 | 609.4 | 618.3 |
c | Steering angle in degrees (°) | 70.5 | 70 | 70.5 | 70.5 |
d | Seat angle (°) | 73 | 70 | 73 | 73 |
f | Bottom bracket drop (°) | 65 | 65 | 65 | 65 |
g | Head tube length (°) | 165 | 175 | 180 | 195 |
h | Fork length (°) | 481.5 | 481.5 | 475 | 475 |
i | Fork travel (°) | 44 | 44 | 44 | 44 |
j | Wheelbase (°) | 1200.8 | 1204.22 | 1149.49 | 1158.74 |
k | Stack in mm (°) | 653.7 | 663.1 | 678.5 | 685.7 |
l | Reach in mm (°) | 395 | 396 | 456 | 462 |
Not sure which e-bike suits you best?
Find a dealer near you and get advice.