Everything you need to know about this bike
Battery | Bosch PowerTube Li-Ion 36 V / 17,4 Ah (625 Wh) |
Sitting position | Sportive |
Drive type | chain |
Battery Watt-hours | 625 Wh |
Motor | Bosch Performance Line CX Smart System |
Motor torque (Nm) | 85 |
Chain/Belt | Shimano CN-LG50 |
Rear derailleur | 11-G Shimano Deore XT Linkglide |
Wheel size | 29" |
Number of gears | 11 |
Type of gear shift | Derailleur |
Brake Typ | Disc Brake |
Front brake disc | 203 mm |
Rear brake disc | 180 mm |
Gear ratio | front: 38, rear: 11-50 |
Display | Bosch Kiox 300 colour display with walk assist |
Tyres | Maxxis Rekon Race 57-622 |
Rims | Rodi Cyclone with eyelets |
Crankset | aluminium |
Handlebars | Concept EX Riser |
Handlebar grip | Ergon GA30 |
Stem | Concept EX, adjustable |
Saddle | Selle Royal Vivo |
Seat post | By Schulz Parallelogramm G.2, suspension |
Fork | Suntour Mobie34, 100x15 mm Steckachse, 44mm rake, ABS |
Fork travel | 100 mm |
Pannier rack | MIK HD Rear Carrier |
Stand | rear stand, adjustable |
Headlight | Litemove LED, 110 LUX |
Rear light | TrelockCOBLine |
Mudguards | plastic, with edge protector |
Weight (kg) | From 28 kg to 29 kg |
Bike max system weight (kg) | 170 |
Wheel diameter / Size | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
a | Size in mm (°) | 430 | 480 | 530 | 580 | 630 |
b | Top tube length (°) | 597 | 601 | 609 | 618 | 627 |
c | Steering angle in degrees (°) | 71 | 71 | 71 | 71 | 70.5 |
d | Seat angle (°) | 73 | 73 | 73 | 73 | 73 |
f | Bottom bracket drop (°) | 65 | 65 | 65 | 65 | 65 |
g | Head tube length (°) | 160 | 170 | 180 | 190 | 200 |
h | Fork length (°) | 484 | 484 | 484 | 484 | 484 |
i | Fork travel (°) | 44 | 44 | 44 | 44 | 44 |
j | Wheelbase (°) | 1136 | 1140 | 1149 | 1159 | 1174 |
k | Stack in mm (°) | 660 | 669 | 679 | 688 | 695 |
l | Reach in mm (°) | 395 | 396 | 402 | 408 | 414 |
Not sure which e-bike suits you best?
Find a dealer near you and get advice.