Our e-bike weights


WEIGHT LIST 2021
Valid from 30. September 2020
MODEL |
WEIGHT (kg) |
|||
E-TREKKING | DIAMANT | TRAPEZ | WAVE | COMFORT |
ENDEAVOUR 7.B EXCITE 45 | 26,8 | 26,8 | - | - |
ENDEAVOUR 7.B PURE | 24,9 | 24,9 | - | - |
ENDEAVOUR 7.B BELT | 27,9 | 27,9 | - | - |
ENDEAVOUR 7.B ADVANCE | 26,5 | 26,5 | - | - |
ENDEAVOUR 7.B MOVE | 26,5 | 26,5 | - | - |
ENDEAVOUR 5.B EXCITE+ | 26,7 | 26,70 | 27,3 | - |
ENDEAVOUR 5.B ADVANCE+ | 26,70 | 26,70 | 27,3 | - |
ENDEAVOUR 5.B MOVE+ | 26,20 | 26,20 | 26,8 | - |
ENDEAVOUR 5.B SEASON | 26,60 | 26,60 | 27,1 | - |
ENDEAVOUR 3.B MOVE | 25,15 | - | 26,0 | - |
ENDEAVOUR 1.B MOVE | 23,2 | 23,5 | - | - |
ENTICE 7.B ADVANCE | 25,90 | 25,90 | - | - |
ENTICE 7.B MOVE | 25,90 | 25,90 | - | - |
ENTICE 5.B ADVANCE+ | 25,50 | - | 25,90 | - |
ENTICE 5.B MOVE+ | 25,40 | 25,40 | 25,60 | - |
ENTICE 5.B SEASON | - | - | 25,60 | - |
ENTICE 3.B ADVANCE | 24,75 | 24,90 | 25,30 | - |
ENTICE 3.B MOVE | 24,45 | 24,70 | 25,10 | - |
TREKKING | DIAMANT | TRAPEZ | WAVE | COMFORT |
ENDEAVOUR PRO | 14,60 | - | - | - |
ENDEAVOUR 8 | 16,4 | - | - | - |
ENDEAVOUR 30 | 16,2 | 16,20 | - | - |
ENDEAVOUR 27 | 16,3 | - | - | - |
ENDEAVOUR XXL 27 | 18,25 | 18,25 | 18,40 | - |
ENTICE 24 | 16,5 | 16,5 | - | - |
E-CITY | DIAMANT | TRAPEZ | WAVE | COMFORT |
IMAGE 5.B EXCITE+ | 27,90 | - | 28,40 | - |
IMAGE 5.B ADVANCE+ | 27,00 | - | 27,50 | - |
IMAGE 5.B MOVE+ | 28,00 | 28,00 | 28,50 | - |
IMAGE 5.B SEASON | 27,80 | 27,80 | 28,30 | - |
IMAGE 3.B EXCITE | 27,10 | 27,35 | 27,95 | - |
IMAGE 3.B ADVANCE | 27,45 | 27,60 | 27,95 | - |
AGATTU 3.B EXCITE | - | - | 26,50 | - |
AGATTU 3.B ADVANCE | 26,60 | - | 26,80 | - |
AGATTU 3.B MOVE | - | - | 26,50 | - |
AGATTU 3.B SEASON | - | - | 26,50 | - |
AGATTU 1.B XXL | - | - | - | 26,70 |
AGATTU 1.S XXL | - | - | - | 26,70 |
AGATTU 1.B ADVANCE | - | - | - | 26,20 |
AGATTU 1.S ADVANCE | - | - | - | 26,20 |
AGATTU 1.B MOVE | - | - | - | 25,40 |
AGATTU 1.S MOVE | - | - | - | 25,40 |
AGATTU 1.S SEASON | - | - | - | 26,30 |
CITY | DIAMANT | TRAPEZ | WAVE | COMFORT |
AGATTU 24 | 16,90 | 16,90 | 17,20 | - |
AGATTU XXL 8R | 19,00 | 19,00 | 18,80 | - |
AGATTU HS 8R | 17,2 | - | 17,6 | - |
AGATTU 8R | 17,1 | 17,1 | 17,1 | - |
AGATTU LITE 7 | 15,4 | 15,4 | 15,4 | - |
BENELUX | DIAMANT | TRAPEZ | WAVE | COMFORT |
ENDEAVOUR 7.B BELT 45.BLX | 27,9 | - | - | - |
IMAGE 5.B BELT BLX | 29 | - | 29,5 | - |
IMAGE 5.B MOVE BLX | 28,20 | - | 28,60 | - |
IMAGE 3.B EXCITE BLX | 27,00 | - | 27,40 | - |
IMAGE 3.B MOVE BLX | 27,40 | - | 27,85 | |
AGATTU 1.S MOVE BLX | - | - | - | 26,20 |
ENDEAVOUR 8 BLX | 15,70 | 15,70 | - | - |
AGATTU 3.B MOVE BLX | - | - | 27,05 | - |
ENDEAVOUR 1.B MOVE INTERNATIONAL | - | - | - | 24,25 |
Frame shapes: DI = Diamond, WA = Wave, TR = Trapez, CO = Compact
We weighed in the smallest frame height as specified, i.e. including pedals, battery or similar if applicable.
Equipment changes and mistakes reserved.
