Everything you need to know about this bike
| Specification | Value |
|---|---|
| Motor voltage (V) | 36 |
| Battery | Bosch PowerTube Li-Ion (800 Wh) |
| Sitting position | Active |
| Drive type | chain |
| Battery ampere hours | 22,2 Ah |
| Battery Watt-hours | 800 Wh |
| Motor | Bosch Performance Line CX Smart System, 36 V / 250 W / 120 Nm |
| Motor torque (Nm) | 120 |
| Sprocket cassette | Shimano Cues Linkglide |
| Chain | KMC, anti-rust |
| Gear | Shimano Cues 9 speed |
| Wheel size | 29" |
| Number of gears | 9 |
| Brake | Tektro HD-T3120 |
| Type of gear shift | Derailleur |
| Front brake disc | 203 mm |
| Rear brake disc | 180 mm |
| Gear ratio | front: 42, rear: 11-46 |
| Display | Bosch Purion 200 color display with walk assist |
| Tyres | Schwalbe Smart Sam Reflex, 57-622 |
| Rims | Ryde, Aluminium |
| Crankset | Aluminium |
| Handlebars | JD Riser Ergo |
| Handlebar grip | MTB Ergo |
| Stem | Aluminium, adjustable |
| Saddle | Selle Royal Vivo Ergo |
| Seat post | Aluminium, rigid |
| Fork | SR Suntour XCR34X, 110x15 mm thru axle |
| Fork travel | 120 mm |
| Pannier rack | MIK HD Rear Carrier, max. load 27kg |
| Stand | Rear stand, adjustable |
| Headlight | Herrmans MR5, LED |
| Rear light | Herrmans H-Trace, LED |
| Mudguards | Plastic, with edge protector |
| Pedals | Comfort, plastic |
| Weight incl. battery (kg) |
(Diamond / Trapez / Wave) S, M, L: 29 kg (Diamond / Wave) L, XL, XXL: 30 kg |
| Bike max system weight (kg) | 150 |
| max. speed (km/h) | 25 |
| Measurement | Wheel diameter / Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| a | Size in mm (°) | 430 | 480 | 530 | 580 | 630 |
| b | Top tube length (°) | 600 | 606 | 614 | 623 | 631 |
| c | Steering angle in degrees (°) | 68 | 68 | 68 | 68 | 68 |
| d | Seat angle (°) | 73 | 73 | 73 | 73 | 73 |
| f | Bottom bracket drop (°) | 50 | 50 | 50 | 50 | 50 |
| g | Head tube length (°) | 130 | 130 | 140 | 150 | 160 |
| h | Fork length (°) | 538.5 | 538.5 | 538.5 | 538.5 | 538.5 |
| i | Fork travel (°) | 51 | 51 | 51 | 51 | 51 |
| j | Wheelbase (°) | 1206 | 1212 | 1221 | 1231 | 1241 |
| k | Stack in mm (°) | 653 | 653 | 663 | 672 | 681 |
| l | Reach in mm (°) | 400 | 406 | 411 | 417 | 423 |