Everything you need to know about this bike
| Specification | Value |
|---|---|
| Motor voltage (V) | 36 |
| Battery | Bosch CompactTube Li-Ion (400 Wh) |
| Sitting position | Sportive |
| Drive type | chain |
| Battery ampere hours | 11,1 Ah |
| Battery Watt-hours | 400 Wh |
| Motor | Bosch Performance Line SX Smart System, 36 V / 250 W / 60 Nm |
| Motor torque (Nm) | 60 |
| Sprocket cassette | TRP CS-M6050 |
| Chain | KMC 50EPT CL550EP1, 11-speed |
| Gear | Electric TRP E.A.S.I. A11 11-speed |
| Wheel size | 29" |
| Number of gears | 11 |
| Type of gear shift | Derailleur |
| Brake Typ | hydraulic disc brake |
| Front brake disc | 160 mm |
| Rear brake disc | 160 mm |
| Gear ratio | vorne 42, hinten 11-50 |
| Display | Display Purion 400 color display |
| Tyres | Schwalbe G-One Overland Performance, 50-622 |
| Rims | DT Swiss X432, aluminum, black |
| Crankset | Aluminium |
| Handlebars | Alloy Dropbar 31.8 (S&M: 400mm, L&XL: 420mm) |
| Handlebar grip | handlebar tape 3,5 mm, black |
| Stem | Aluminium integrated rigid -8 Degree 2-bolt |
| Saddle | Selle Royal SRX |
| Seat post | Carbon, starr |
| Fork | Aluminum with lowrider compatible |
| Pannier rack | MIK Rear Carrier, max. load 25kg |
| Stand | Rear stand, adjustable |
| Headlight | Litemove SEC 110, LED |
| Rear light | Trelock COB Line, mit Bremslicht, LED |
| Mudguards | Plastic, with edge protector |
| Pedals | Comfort, Kunststoff |
| Weight incl. battery (kg) |
(Diamond) S: 21.322 kg (Diamond) M: 21.381 kg (Diamond) L: 21.487 kg (Diamond) XL: 21.6 kg |
| Bike max system weight (kg) | 130 |
| max. speed (km/h) | 25 |
| Measurement | Wheel diameter / Size | S | M | L | XL |
|---|---|---|---|---|---|
| a | Size in mm (°) | 450 | 500 | 550 | 600 |
| b | Top tube length (°) | 595.6 | 604.5 | 614.5 | 624.5 |
| c | Steering angle in degrees (°) | 70 | 70 | 70 | 70 |
| d | Seat angle (°) | 72.5 | 72.5 | 72.5 | 72.5 |
| f | Bottom bracket drop (°) | 68 | 68 | 68 | 68 |
| g | Head tube length (°) | 180 | 190 | 200 | 210 |
| h | Fork length (°) | 439 | 439 | 439 | 439 |
| i | Fork travel (°) | 46 | 46 | 46 | 46 |
| j | Wheelbase (°) | 1110 | 1121 | 1131 | 1141 |
| k | Stack in mm (°) | 636 | 646 | 655 | 664 |
| l | Reach in mm (°) | 391 | 398 | 405 | 412 |