Simple handling and all-round equipment – approved for a total weight of up to 170 kg.
Dealersearch
Specification
Technical changes of the components and errors excepted.
| Frame | Trekking XXL 1.0, alloy | |
| Fork | Suntour CR-8V, alloy, adjustable | |
| Brakes | Magura HS11, hydraulic rim brake | |
| Brake lever | Magura HS11 | |
| Cassette | Shimano HG200 | |
| Rear derailleur | Shimano Alivio | |
| Shifter | Shimano Alivio | |
| Crankset | Shimano FCM371 | |
| Gear ratio | front 48/36/26, rear 11-34 | |
| Handlebar | Ladytown | |
| Stem | Alloy, adjustable | |
| Saddle | Selle Bassano Feel GT | |
| Seatpost | Patent XXL, suspension | |
| Hubs | front: Shimano 3N31, Hub dynamo, rear: Shimano TX800, QR | |
| Rims | Rodi WEB XL | |
| Tires | Schwalbe Citizen, 47-622 | |
| Headlight | AXA Echo 30, LED with parking light | |
| Backlight | Basta Riff Steady, with parking light | |
| Carrier | Tour 3-leg, alloy |
Geometry
| Frame Shapes | Wheel Size (Inch) | Frame Size Short | Seat Tube (mm) |
|---|---|---|---|
| Diamant | 28 | M | 500 |
| Diamant | 28 | L | 550 |
| Diamant | 28 | XL | 600 |
| Diamant | 28 | XXL | 640 |
| Diamant | 28 | XXXL | 700 |
| Trapez | 28 | XL | 600 |
| Wave | 28 | S | 450 |
| Wave | 28 | M | 500 |
| Wave | 28 | L | 550 |
| Wave | 28 | XL | 600 |
move up


