Cityglider 8-G Nexus
Overview
Simple but different. Stylish but not over-the-top. Reliable and low-maintenance. The City Glider, as its name suggests, is ideal for riding through the city in style. Why not take one for a test ride?
Specification
| Frame | Comfort Aluminium mit tiefem Einstieg | |
| Fork | Unicrown HiTen, starr | |
| Handlebar | Mooncruiser | |
| Stem | Black Comp Aluminium | |
| Saddle | Velo Tour | |
| Brakes | Shimano IM81, Rollenbremse | |
| Headlight | Retro, Halogen | |
| Backlight | Spanninga, Pixeo, mit Standlicht | |
| Colour | Newwhite |
Specification changes and errors excepted!
Geometry
| Frame Shape | Wheel Size (inch) | Frame Size Short | Seat Tube (mm) |
|---|---|---|---|
| TI | 28 | M | 500 |
| TI | 28 | S | 450 |
Compare Bikes
| Cityglider 8-G Nexus | |||
|---|---|---|---|
| Frame | Comfort Aluminium mit tiefem Einstieg | - | |
| Fork | Unicrown HiTen, starr | - | |
| Motor | - | - | |
| Battery | - | - | |
| Display | - | - | |
| Schaltung | - | - | |
| Handlebar | Mooncruiser | - | |
| Stem | Black Comp Aluminium | - | |
| Saddle | Velo Tour | - | |
| Brakes | Shimano IM81, Rollenbremse | - | |
| Rims | - | - | |
| Headlight | Retro, Halogen | - | |
| Backlight | Spanninga, Pixeo, mit Standlicht | - | |
| Colour | Newwhite | - |







