Sting 27-G X.9
Overview
Kalkhoff's product managers have fitted the Sting 27 G X.9 with top-end MTB componentry from SRAM, giving it particular appeal amongst discerning touring cyclists. This bike also goes the extra mile in terms of safety, featuring a high-quality lighting system as well as AVID hydraulic disc brakes. On the whole, this bike is a genuine all-rounder, as reflected in the recommendation awarded to its predecessor, the 2011 model, by the German cycle-trade magazine ‘Radtouren’.
Specification
| Frame | Trekking Aluminium Hydroform, Zero Stack | |
| Fork | RST Neon, remote lockout | |
| Handlebar | Black Comp, Riser, oversized | |
| Stem | Concept SL, Aluminium, ahead, schwarz | |
| Saddle | Selle Royal Mach | |
| Brakes | Avid Elixir 1 | |
| Headlight | B&M LYT, LED, Standlicht, Schalter | |
| Backlight | Basta Riff Steady, mit Standlicht | |
| Colour | Reinweiss |
Specification changes and errors excepted!
Geometry
| Frame Shape | Wheel Size (inch) | Frame Size Short | Seat Tube (mm) |
|---|---|---|---|
| HE | 28 | XL | 600 |
| HE | 28 | L | 550 |
| HE | 28 | M | 500 |
| DT | 28 | L | 550 |
| DT | 28 | M | 500 |
| DT | 28 | S | 450 |
Compare Bikes
| Sting 27-G X.9 | |||
|---|---|---|---|
| Frame | Trekking Aluminium Hydroform, Zero Stack | - | |
| Fork | RST Neon, remote lockout | - | |
| Motor | - | - | |
| Battery | - | - | |
| Display | - | - | |
| Schaltung | - | - | |
| Handlebar | Black Comp, Riser, oversized | - | |
| Stem | Concept SL, Aluminium, ahead, schwarz | - | |
| Saddle | Selle Royal Mach | - | |
| Brakes | Avid Elixir 1 | - | |
| Rims | - | - | |
| Headlight | B&M LYT, LED, Standlicht, Schalter | - | |
| Backlight | Basta Riff Steady, mit Standlicht | - | |
| Colour | Reinweiss | - |








