Sahel Comp C8 8-G Alfine
Overview
Range information: 504 wh battery with lowest use, optimum conditions and a fully charged battery.
Specification
| Frame | E-Bike Urban, Aluminium mit innen verlegten Zügen | |
| Fork | Aluminium light, starr | |
| Motor | Panasonic Pedelec 36 V / 250 W | |
| Battery | Li-Ion 36 V Akku mit 14 Ah / 504 Wh | |
| Battery | Li-Ion 36 V Akku mit 12 Ah / 432 Wh | |
| Display | Panasonic LCD | |
| Handlebar | Concept Metro Style, oversized | |
| Stem | Satori UP2, einstellbar | |
| Saddle | Brooks Flyer, aged | |
| Brakes | Magura HS33 Basic | |
| Rims | Black Jack Spot TK, Hohlkammer, geöst | |
| Headlight | B&M LYT, LED, Standlicht, Schalter | |
| Backlight | Basta Riff Steady, mit Standlicht | |
| Colour | HE: Mondobrown matt, WA: Whitesmoke matt |
Specification changes and errors excepted!
Geometry
| Frame Shape | Wheel Size (inch) | Frame Size Short | Seat Tube (mm) |
|---|---|---|---|
| HE | 26 | L | 550 |
| HE | 26 | M | 500 |
| HE | 26 | S | 450 |
| WA | 26 | L | 550 |
| WA | 26 | M | 500 |
| WA | 26 | XS | 430 |
Compare Bikes
| Sahel Comp C8 8-G Alfine | ||||
|---|---|---|---|---|
| Frame | E-Bike Urban, Aluminium mit innen verlegten Zügen | - | ||
| Fork | Aluminium light, starr | - | ||
| Motor | Panasonic Pedelec 36 V / 250 W | - | ||
| Battery | Li-Ion 36 V Akku mit 14 Ah / 504 Wh | Li-Ion 36 V Akku mit 12 Ah / 432 Wh | - | |
| Display | Panasonic LCD | - | ||
| Schaltung | - | - | ||
| Handlebar | Concept Metro Style, oversized | - | ||
| Stem | Satori UP2, einstellbar | - | ||
| Saddle | Brooks Flyer, aged | - | ||
| Brakes | Magura HS33 Basic | - | ||
| Rims | Black Jack Spot TK, Hohlkammer, geöst | - | ||
| Headlight | B&M LYT, LED, Standlicht, Schalter | - | ||
| Backlight | Basta Riff Steady, mit Standlicht | - | ||
| Colour | HE: Mondobrown matt, WA: Whitesmoke matt | - |












