Sahel C8 8-G Nexus
Overview
Range information: 403 wh battery with lowest use, optimum conditions and a fully charged battery.
Specification
| Frame | E-Bike Urban, Aluminium mit innen verlegten Zügen | |
| Fork | Aluminium light, starr | |
| Motor | Panasonic Pedelec 26 V / 250 W | |
| Battery | Li-Ion 26 V Akku mit 16 Ah / 403 Wh | |
| Battery | Li-Ion 26 V Akku mit 12 Ah / 302 Wh | |
| Display | Panasonic LED | |
| Handlebar | Concept Metro Style, oversized | |
| Stem | Speedlifter Twist | |
| Saddle | Selle Royal Ariel / Nuvola | |
| Brakes | Concept SL, V-Bremse | |
| Headlight | B&M LYT, LED, Standlicht, Schalter | |
| Backlight | Basta Riff Steady, mit Standlicht | |
| Colour | Magicblack |
Specification changes and errors excepted!
Geometry
| Frame Shape | Wheel Size (inch) | Frame Size Short | Seat Tube (mm) |
|---|---|---|---|
| HE | 26 | L | 550 |
| HE | 26 | M | 500 |
| WA | 26 | L | 550 |
| WA | 26 | M | 500 |
| WA | 26 | S | 430 |
Compare Bikes
| Sahel C8 8-G Nexus | ||||
|---|---|---|---|---|
| Frame | E-Bike Urban, Aluminium mit innen verlegten Zügen | - | ||
| Fork | Aluminium light, starr | - | ||
| Motor | Panasonic Pedelec 26 V / 250 W | - | ||
| Battery | Li-Ion 26 V Akku mit 16 Ah / 403 Wh | Li-Ion 26 V Akku mit 12 Ah / 302 Wh | - | |
| Display | Panasonic LED | - | ||
| Schaltung | - | - | ||
| Handlebar | Concept Metro Style, oversized | - | ||
| Stem | Speedlifter Twist | - | ||
| Saddle | Selle Royal Ariel / Nuvola | - | ||
| Brakes | Concept SL, V-Bremse | - | ||
| Rims | - | - | ||
| Headlight | B&M LYT, LED, Standlicht, Schalter | - | ||
| Backlight | Basta Riff Steady, mit Standlicht | - | ||
| Colour | Magicblack | - |










