Impulse Compact 8-G Nexus
Overview
Range information: With lowest use, optimum conditions and a fully charged battery.
Specification
| Frame | E-Bike Urban Compact, Aluminium mit innen verlegten Zügen | |
| Fork | Urban Compact, starr | |
| Motor | Impulse 36 V / 250 W mit integrierter Rücktrittfunktion | |
| Battery | Li-Ion 36 V Akku mit 11 Ah / 396 Wh | |
| Handlebar | Concept SL Riser | |
| Stem | Speedlifter Twist | |
| Saddle | Selle Royal Ariel | |
| Brakes | Magura HS11 | |
| Rims | Rodi F5, Compact | |
| Headlight | B&M LYT, LED, Standlicht, Schalter | |
| Backlight | B&M Toplight Flat Safe, Sicherheitsrücklicht | |
| Colour | (1) Harbourblue matt (2) Magicblack glossy |
Specification changes and errors excepted!
Geometry
| Frame Shape | Wheel Size (inch) | Frame Size Short | Seat Tube (mm) |
|---|---|---|---|
| UX | 20 | M | 450 |
Compare Bikes
| Impulse Compact 8-G Nexus | |||
|---|---|---|---|
| Frame | E-Bike Urban Compact, Aluminium mit innen verlegten Zügen | - | |
| Fork | Urban Compact, starr | - | |
| Motor | Impulse 36 V / 250 W mit integrierter Rücktrittfunktion | - | |
| Battery | Li-Ion 36 V Akku mit 11 Ah / 396 Wh | - | |
| Display | - | - | |
| Schaltung | - | - | |
| Handlebar | Concept SL Riser | - | |
| Stem | Speedlifter Twist | - | |
| Saddle | Selle Royal Ariel | - | |
| Brakes | Magura HS11 | - | |
| Rims | Rodi F5, Compact | - | |
| Headlight | B&M LYT, LED, Standlicht, Schalter | - | |
| Backlight | B&M Toplight Flat Safe, Sicherheitsrücklicht | - | |
| Colour | (1) Harbourblue matt (2) Magicblack glossy | - |








