Agattu Premium C11 Impulse 11-G Alfine
Overview
Range information: With lowest use, optimum conditions and a fully charged battery.
Specification
| Frame | E-Bike Impulse, Aluminium mit innen verlegten Zügen | |
| Fork | Verso III Magnesium TnL | |
| Motor | Impulse 36 V / 250 W | |
| Battery | Li-Ion 36 V Akku mit 15 Ah / 540 Wh | |
| Display | LCD mit Schiebehilfe | |
| Schaltung | Shimano Alfine 11-G | |
| Handlebar | Humpert Climber | |
| Stem | Satori UP2, einstellbar | |
| Saddle | Selle Royal Respiro | |
| Brakes | Magura HS33 Basic | |
| Headlight | B&M Lumotec CYC RT, mit Tagfahrlicht und Sensor | |
| Backlight | B&M Toplight Flat Safe, Sicherheitsrücklicht | |
| Colour | Mondobrown, matt |
Specification changes and errors excepted!
Geometry
| Frame Shape | Wheel Size (inch) | Frame Size Short | Seat Tube (mm) |
|---|---|---|---|
| HE | 28 | XL | 600 |
| HE | 28 | L | 550 |
| HE | 28 | M | 500 |
| DT | 28 | M | 500 |
| DT | 28 | S | 450 |
| WA | 28 | L | 550 |
| WA | 28 | M | 500 |
| WA | 28 | S | 450 |
| WA | 26 | M | 500 |
| WA | 26 | S | 450 |
Compare Bikes
| Agattu Premium C11 Impulse 11-G Alfine | |||
|---|---|---|---|
| Frame | E-Bike Impulse, Aluminium mit innen verlegten Zügen | - | |
| Fork | Verso III Magnesium TnL | - | |
| Motor | Impulse 36 V / 250 W | - | |
| Battery | Li-Ion 36 V Akku mit 15 Ah / 540 Wh | - | |
| Display | LCD mit Schiebehilfe | - | |
| Schaltung | Shimano Alfine 11-G | - | |
| Handlebar | Humpert Climber | - | |
| Stem | Satori UP2, einstellbar | - | |
| Saddle | Selle Royal Respiro | - | |
| Brakes | Magura HS33 Basic | - | |
| Rims | - | - | |
| Headlight | B&M Lumotec CYC RT, mit Tagfahrlicht und Sensor | - | |
| Backlight | B&M Toplight Flat Safe, Sicherheitsrücklicht | - | |
| Colour | Mondobrown, matt | - |












