Sahel Pro S11 11-G Alfine
Overview
Range information: With average use, optimum conditions and a fully charged battery.
Specification
| Frame | E-Bike Urban, Aluminium mit innen verlegten Zügen | |
| Fork | Aluminium light, starr | |
| Motor | Panasonic Speed 36 V / 350 W | |
| Battery | Li-Ion 36 V Akku mit 14 Ah / 504 Wh | |
| Schaltung | Shimano Alfine 11-G | |
| Handlebar | FSA Riser carbon wrap | |
| Stem | FSA OS-99 CW Carbon | |
| Saddle | Fizik Rondine | |
| Brakes | Magura Julie Speed, Disc | |
| Rims | DT-Swiss E530, geöst, Disc | |
| Headlight | B&M Lumotec CYO R, IQ LED | |
| Backlight | B&M Toplight Flat | |
| Colour | Cometgrey matt |
Specification changes and errors excepted!
Geometry
| Frame Shape | Wheel Size (inch) | Frame Size Short | Seat Tube (mm) |
|---|---|---|---|
| HE | 26 | L | 550 |
| HE | 26 | M | 500 |
| HE | 26 | S | 450 |
| DT | 26 | L | 550 |
| DT | 26 | M | 500 |
| DT | 26 | S | 450 |
Compare Bikes
| Sahel Pro S11 11-G Alfine | |||
|---|---|---|---|
| Frame | E-Bike Urban, Aluminium mit innen verlegten Zügen | - | |
| Fork | Aluminium light, starr | - | |
| Motor | Panasonic Speed 36 V / 350 W | - | |
| Battery | Li-Ion 36 V Akku mit 14 Ah / 504 Wh | - | |
| Display | - | - | |
| Schaltung | Shimano Alfine 11-G | - | |
| Handlebar | FSA Riser carbon wrap | - | |
| Stem | FSA OS-99 CW Carbon | - | |
| Saddle | Fizik Rondine | - | |
| Brakes | Magura Julie Speed, Disc | - | |
| Rims | DT-Swiss E530, geöst, Disc | - | |
| Headlight | B&M Lumotec CYO R, IQ LED | - | |
| Backlight | B&M Toplight Flat | - | |
| Colour | Cometgrey matt | - |










