Sahel Pro C8 8-G Alfine
Overview
Range information: 504 wh battery with lowest use, optimum conditions and a fully charged battery.
Specification
| Frame | E-Bike Urban, Aluminium mit innen verlegten Zügen | |
| Fork | Aluminium light, starr | |
| Motor | Panasonic Pedelec 36 V / 250 W | |
| Display | Panasonic LCD | |
| Stem | Concept EX, ahead | |
| Saddle | Selle Royal Respiro | |
| Brakes | Shimano 575, Disc | |
| Rims | DT-Swiss E530, geöst, Disc | |
| Headlight | B&M Lumotec CYC RT, mit Tagfahrlicht und Sensor | |
| Backlight | Basta Riff Steady, mit Standlicht | |
| Colour | Harborblue |
Specification changes and errors excepted!
Geometry
| Frame Shape | Wheel Size (inch) | Frame Size Short | Seat Tube (mm) |
|---|---|---|---|
| HE | 26 | L | 550 |
| HE | 26 | M | 500 |
| HE | 26 | S | 450 |
| DT | 26 | L | 550 |
| DT | 26 | M | 500 |
| DT | 26 | S | 450 |
| WA | 26 | L | 550 |
| WA | 26 | M | 500 |
| WA | 26 | S | 430 |
Compare Bikes
| Sahel Pro C8 8-G Alfine | |||
|---|---|---|---|
| Frame | E-Bike Urban, Aluminium mit innen verlegten Zügen | - | |
| Fork | Aluminium light, starr | - | |
| Motor | Panasonic Pedelec 36 V / 250 W | - | |
| Battery | - | - | |
| Display | Panasonic LCD | - | |
| Schaltung | - | - | |
| Handlebar | - | - | |
| Stem | Concept EX, ahead | - | |
| Saddle | Selle Royal Respiro | - | |
| Brakes | Shimano 575, Disc | - | |
| Rims | DT-Swiss E530, geöst, Disc | - | |
| Headlight | B&M Lumotec CYC RT, mit Tagfahrlicht und Sensor | - | |
| Backlight | Basta Riff Steady, mit Standlicht | - | |
| Colour | Harborblue | - |











