Pro Connect C9 9-G LX
Overview
Range information: With lowest use, optimum conditions and a fully charged battery.
Specification
| Frame | E-Bike Sport, Aluminium mit innen verlegten Zügen | |
| Fork | Verso III Magnesium TnL | |
| Motor | Panasonic Pedelec 26 V / 250 W | |
| Battery | Li-Ion 26 V Akku mit 12 Ah / 302 Wh | |
| Display | Panasonic LED | |
| Schaltung | Deore LX 9-G | |
| Handlebar | Concept SL Riser, oversized | |
| Stem | Satori UP2, einstellbar | |
| Saddle | Selle Royal Ariel / Nuvola | |
| Brakes | Magura HS11 | |
| Headlight | B&M LYT, LED, Standlicht, Schalter | |
| Backlight | Basta Riff Steady, mit Standlicht | |
| Colour | darkgrey matt |
Specification changes and errors excepted!
Geometry
| Frame Shape | Wheel Size (inch) | Frame Size Short | Seat Tube (mm) |
|---|---|---|---|
| HE | 28 | L | 600 |
| HE | 28 | L | 550 |
| HE | 28 | M | 500 |
| HE | 28 | S | 450 |
| DT | 28 | L | 550 |
| DT | 28 | M | 500 |
| DT | 28 | S | 450 |
| TI | 26 | L | 550 |
| TI | 26 | M | 500 |
| TI | 26 | S | 430 |
Compare Bikes
| Pro Connect C9 9-G LX | |||
|---|---|---|---|
| Frame | E-Bike Sport, Aluminium mit innen verlegten Zügen | - | |
| Fork | Verso III Magnesium TnL | - | |
| Motor | Panasonic Pedelec 26 V / 250 W | - | |
| Battery | Li-Ion 26 V Akku mit 12 Ah / 302 Wh | - | |
| Display | Panasonic LED | - | |
| Schaltung | Deore LX 9-G | - | |
| Handlebar | Concept SL Riser, oversized | - | |
| Stem | Satori UP2, einstellbar | - | |
| Saddle | Selle Royal Ariel / Nuvola | - | |
| Brakes | Magura HS11 | - | |
| Rims | - | - | |
| Headlight | B&M LYT, LED, Standlicht, Schalter | - | |
| Backlight | Basta Riff Steady, mit Standlicht | - | |
| Colour | darkgrey matt | - |











