Pro Connect C8 Disc 8-G Alfine
Overview
Range information: 504 wh battery with lowest use, optimum conditions and a fully charged battery.
Specification
| Frame | E-Bike Sport, Aluminium mit innen verlegten Zügen | |
| Fork | Verso III Magnesium Air remote lockout | |
| Motor | Panasonic Pedelec 36 V / 250 W | |
| Battery | Li-Ion 36 V Akku mit 14 Ah / 504 Wh | |
| Battery | Li-Ion 36 V Akku mit 12 Ah / 432 Wh | |
| Display | Panasonic LED | |
| Handlebar | Concept EX Riser, oversized | |
| Stem | Satori UP2, einstellbar | |
| Saddle | Fizik Rondine / TI: Nuvola | |
| Brakes | Shimano 445, Disc | |
| Headlight | B&M Lumotec CYC RT, mit Tagfahrlicht und Sensor | |
| Backlight | Basta Riff Steady, mit Standlicht | |
| Colour | Magnumbrown |
Specification changes and errors excepted!
Geometry
| Frame Shape | Wheel Size (inch) | Frame Size Short | Seat Tube (mm) |
|---|---|---|---|
| HE | 28 | XL | 600 |
| HE | 28 | L | 550 |
| HE | 28 | M | 500 |
| DT | 28 | M | 500 |
| DT | 28 | L | 550 |
| TI | 26 | XS | 430 |
| TI | 26 | M | 500 |
| TI | 28 | XS | 430 |
| TI | 28 | M | 500 |
| TI | 28 | L | 550 |
| DT | 28 | S | 450 |
| HE | 28 | S | 450 |
| HE | 28 | S | 450 |
| HE | 28 | M | 500 |
| HE | 28 | L | 550 |
| HE | 28 | XL | 600 |
Compare Bikes
| Pro Connect C8 Disc 8-G Alfine | ||||
|---|---|---|---|---|
| Frame | E-Bike Sport, Aluminium mit innen verlegten Zügen | - | ||
| Fork | Verso III Magnesium Air remote lockout | - | ||
| Motor | Panasonic Pedelec 36 V / 250 W | - | ||
| Battery | Li-Ion 36 V Akku mit 14 Ah / 504 Wh | Li-Ion 36 V Akku mit 12 Ah / 432 Wh | - | |
| Display | Panasonic LED | - | ||
| Schaltung | - | - | ||
| Handlebar | Concept EX Riser, oversized | - | ||
| Stem | Satori UP2, einstellbar | - | ||
| Saddle | Fizik Rondine / TI: Nuvola | - | ||
| Brakes | Shimano 445, Disc | - | ||
| Rims | - | - | ||
| Headlight | B&M Lumotec CYC RT, mit Tagfahrlicht und Sensor | - | ||
| Backlight | Basta Riff Steady, mit Standlicht | - | ||
| Colour | Magnumbrown | - |











