Pro Connect C8 8-G NEXUS
Overview
Range information: 403 wh battery with lowest use, optimum conditions and a fully charged battery.
Specification
| Frame | E-Bike Sport, Aluminium mit innen verlegten Zügen | |
| Fork | Aluminium light, starr | |
| Motor | Panasonic Pedelec 26 V / 250 W | |
| Battery | Li-Ion 26 V Akku mit 16 Ah / 403 Wh | |
| Battery | Li-Ion 26 V Akku mit 12 Ah / 302 Wh | |
| Display | Panasonic LED | |
| Handlebar | Concept Metro Style, oversized | |
| Stem | Satori UP2, einstellbar | |
| Saddle | Selle Royal Ariel / Nuvola | |
| Brakes | Shimano XT V-Bremse | |
| Headlight | B&M Lumotec CYO R, IQ LED | |
| Backlight | Basta Riff Steady, mit Standlicht | |
| Colour | Whitesmoke matt |
Specification changes and errors excepted!
Geometry
| Frame Shape | Wheel Size (inch) | Frame Size Short | Seat Tube (mm) |
|---|---|---|---|
| HE | 28 | XL | 600 |
| HE | 28 | L | 550 |
| HE | 28 | M | 500 |
| HE | 28 | S | 450 |
| TI | 28 | L | 550 |
| DT | 28 | L | 550 |
| TI | 28 | M | 500 |
| DT | 28 | M | 500 |
| DT | 28 | S | 450 |
| TI | 28 | XS | 430 |
| TI | 26 | M | 500 |
| TI | 26 | XS | 430 |
Compare Bikes
| Pro Connect C8 8-G NEXUS | ||||
|---|---|---|---|---|
| Frame | E-Bike Sport, Aluminium mit innen verlegten Zügen | - | ||
| Fork | Aluminium light, starr | - | ||
| Motor | Panasonic Pedelec 26 V / 250 W | - | ||
| Battery | Li-Ion 26 V Akku mit 16 Ah / 403 Wh | Li-Ion 26 V Akku mit 12 Ah / 302 Wh | - | |
| Display | Panasonic LED | - | ||
| Schaltung | - | - | ||
| Handlebar | Concept Metro Style, oversized | - | ||
| Stem | Satori UP2, einstellbar | - | ||
| Saddle | Selle Royal Ariel / Nuvola | - | ||
| Brakes | Shimano XT V-Bremse | - | ||
| Rims | - | - | ||
| Headlight | B&M Lumotec CYO R, IQ LED | - | ||
| Backlight | Basta Riff Steady, mit Standlicht | - | ||
| Colour | Whitesmoke matt | - |










