Pro Connect BS10 10-G XT
Overview
Range information: With average use, optimum conditions and a fully charged battery.
Specification
| Frame | E-Bike Sport, Aluminium mit innen verlegten Zügen | |
| Fork | Verso III Magnesium TnL | |
| Motor | Bosch Speed 36 V / 350 W | |
| Battery | Li-Ion 36 V Akku mit 8 Ah / 288 Wh | |
| Display | Bosch LCD | |
| Schaltung | Shimano XT 10-G | |
| Handlebar | Concept SL Riser, oversized | |
| Stem | Satori UP2, einstellbar | |
| Saddle | Selle Royal Ariel | |
| Brakes | Magura Julie HP, hydraulische Scheibenbremse | |
| Headlight | B&M Lumotec CYO R, IQ LED | |
| Backlight | B&M Toplight Flat | |
| Colour | Magicblack |
Specification changes and errors excepted!
Geometry
| Frame Shape | Wheel Size (inch) | Frame Size Short | Seat Tube (mm) |
|---|---|---|---|
| HE | 28 | L | 550 |
| HE | 28 | M | 500 |
| HE | 28 | S | 450 |
Compare Bikes
| Pro Connect BS10 10-G XT | |||
|---|---|---|---|
| Frame | E-Bike Sport, Aluminium mit innen verlegten Zügen | - | |
| Fork | Verso III Magnesium TnL | - | |
| Motor | Bosch Speed 36 V / 350 W | - | |
| Battery | Li-Ion 36 V Akku mit 8 Ah / 288 Wh | - | |
| Display | Bosch LCD | - | |
| Schaltung | Shimano XT 10-G | - | |
| Handlebar | Concept SL Riser, oversized | - | |
| Stem | Satori UP2, einstellbar | - | |
| Saddle | Selle Royal Ariel | - | |
| Brakes | Magura Julie HP, hydraulische Scheibenbremse | - | |
| Rims | - | - | |
| Headlight | B&M Lumotec CYO R, IQ LED | - | |
| Backlight | B&M Toplight Flat | - | |
| Colour | Magicblack | - |








