Image BX27 27-G XT
Overview
Range information: With lowest use, optimum conditions and a fully charged battery.
Specification
| Frame | E-Bike BionX, Aluminium mit innen verlegten Zügen | |
| Fork | Verso III Magnesium TnL | |
| Motor | BionX PL250HT, 48 V / 250 W | |
| Battery | Li-Ion 48 V Akku mit 6,6 Ah / 316 Wh | |
| Schaltung | Shimano XT 30-G | |
| Handlebar | Concept SL Riser, oversized | |
| Stem | Satori UP2, einstellbar | |
| Saddle | Selle Royal Trekking Lookin, 2-cut | |
| Brakes | Tektro Auriga-E sub | |
| Rims | Rodi Web Disc, E-Bike Hohlkammerfelge | |
| Headlight | B&M Lumotec CYO R, IQ LED | |
| Backlight | B&M Toplight Flat Plus, mit Standlicht | |
| Colour | Smokesilver matt |
Specification changes and errors excepted!
Geometry
| Frame Shape | Wheel Size (inch) | Frame Size Short | Seat Tube (mm) |
|---|---|---|---|
| HE | 28 | L | 550 |
| HE | 28 | M | 500 |
| HE | 28 | S | 450 |
| DT | 28 | M | 500 |
| WA | 28 | L | 550 |
| WA | 28 | M | 500 |
| WA | 28 | S | 450 |
Compare Bikes
| Image BX27 27-G XT | |||
|---|---|---|---|
| Frame | E-Bike BionX, Aluminium mit innen verlegten Zügen | - | |
| Fork | Verso III Magnesium TnL | - | |
| Motor | BionX PL250HT, 48 V / 250 W | - | |
| Battery | Li-Ion 48 V Akku mit 6,6 Ah / 316 Wh | - | |
| Display | - | - | |
| Schaltung | Shimano XT 30-G | - | |
| Handlebar | Concept SL Riser, oversized | - | |
| Stem | Satori UP2, einstellbar | - | |
| Saddle | Selle Royal Trekking Lookin, 2-cut | - | |
| Brakes | Tektro Auriga-E sub | - | |
| Rims | Rodi Web Disc, E-Bike Hohlkammerfelge | - | |
| Headlight | B&M Lumotec CYO R, IQ LED | - | |
| Backlight | B&M Toplight Flat Plus, mit Standlicht | - | |
| Colour | Smokesilver matt | - |











