Image BX24 24-G Deore
Overview
Range information: With lowest use, optimum conditions and a fully charged battery.
Specification
| Frame | E-Bike BionX, Aluminium mit innen verlegten Zügen | |
| Fork | Suntour CR-8V | |
| Motor | BionX PL250HT, 48 V / 250 W | |
| Battery | Li-Ion 48 V Akku mit 6,6 Ah / 316 Wh | |
| Display | BionX LCD | |
| Handlebar | Concept SL Riser, oversized | |
| Stem | Satori UP2, einstellbar | |
| Saddle | Selle Royal Freccia, 2-cut | |
| Brakes | Magura HS11 Pure, HR mit Rekuperationsschalter | |
| Rims | Rodi Web, E-Bike Hohlkammerfelge | |
| Headlight | B&M LYT Eco, LED, Schalter | |
| Backlight | B&M Toplight Flat Plus, mit Standlicht | |
| Colour | Magicblack |
Specification changes and errors excepted!
Geometry
| Frame Shape | Wheel Size (inch) | Frame Size Short | Seat Tube (mm) |
|---|---|---|---|
| HE | 28 | L | 550 |
| HE | 28 | M | 500 |
| HE | 28 | S | 450 |
| DT | 28 | M | 500 |
| DT | 28 | S | 450 |
| WA | 28 | L | 550 |
| WA | 28 | M | 500 |
| WA | 28 | S | 450 |
Compare Bikes
| Image BX24 24-G Deore | |||
|---|---|---|---|
| Frame | E-Bike BionX, Aluminium mit innen verlegten Zügen | - | |
| Fork | Suntour CR-8V | - | |
| Motor | BionX PL250HT, 48 V / 250 W | - | |
| Battery | Li-Ion 48 V Akku mit 6,6 Ah / 316 Wh | - | |
| Display | BionX LCD | - | |
| Schaltung | - | - | |
| Handlebar | Concept SL Riser, oversized | - | |
| Stem | Satori UP2, einstellbar | - | |
| Saddle | Selle Royal Freccia, 2-cut | - | |
| Brakes | Magura HS11 Pure, HR mit Rekuperationsschalter | - | |
| Rims | Rodi Web, E-Bike Hohlkammerfelge | - | |
| Headlight | B&M LYT Eco, LED, Schalter | - | |
| Backlight | B&M Toplight Flat Plus, mit Standlicht | - | |
| Colour | Magicblack | - |












