Tasman Tour XXL C8 8-G Nexus
Overview
Range information: 540 wh battery with lowest use, optimum conditions and a fully charged battery.
Specification
| Frame | E-Bike Impulse XXL, Aluminium mit innen verlegten Zügen | |
| Fork | Suntour NEX 4610, lockout | |
| Motor | Impulse 36 V / 250 W | |
| Battery | Li-Ion 36 V Akku mit 11 Ah / 396 Wh | |
| Battery | Li-Ion 36 V Akku mit 15 Ah / 540 Wh | |
| Display | LED mit Schiebehilfe | |
| Handlebar | Humpert Stuttgarter, Alumnium | |
| Stem | Black Comp Aluminium, einstellbar | |
| Saddle | Selle Royal Freedom Gel, Elastomere | |
| Brakes | Magura HS33 | |
| Rims | Rodi Airline Plus, Hohlkammer, geöst | |
| Headlight | B&M LYT, LED, Standlicht, Schalter | |
| Backlight | B&M Toplight Flat Safe, Sicherheitsrücklicht | |
| Colour | Sterlingsilver matt |
Specification changes and errors excepted!
Geometry
| Frame Shape | Wheel Size (inch) | Frame Size Short | Seat Tube (mm) |
|---|---|---|---|
| HE | 28 | XL | 600 |
| HE | 28 | L | 550 |
| HE | 28 | M | 500 |
| WA | 28 | L | 550 |
| WA | 28 | M | 500 |
| WA | 28 | S | 450 |
| WA | 26 | M | 500 |
| WA | 26 | S | 450 |
Compare Bikes
| Tasman Tour XXL C8 8-G Nexus | ||||
|---|---|---|---|---|
| Frame | E-Bike Impulse XXL, Aluminium mit innen verlegten Zügen | - | ||
| Fork | Suntour NEX 4610, lockout | - | ||
| Motor | Impulse 36 V / 250 W | - | ||
| Battery | Li-Ion 36 V Akku mit 11 Ah / 396 Wh | Li-Ion 36 V Akku mit 15 Ah / 540 Wh | - | |
| Display | LED mit Schiebehilfe | - | ||
| Schaltung | - | - | ||
| Handlebar | Humpert Stuttgarter, Alumnium | - | ||
| Stem | Black Comp Aluminium, einstellbar | - | ||
| Saddle | Selle Royal Freedom Gel, Elastomere | - | ||
| Brakes | Magura HS33 | - | ||
| Rims | Rodi Airline Plus, Hohlkammer, geöst | - | ||
| Headlight | B&M LYT, LED, Standlicht, Schalter | - | ||
| Backlight | B&M Toplight Flat Safe, Sicherheitsrücklicht | - | ||
| Colour | Sterlingsilver matt | - |












