Tasman City 8C 8-G Nexus
Overview
Range information: With lowest use, optimum conditions and a fully charged battery.
Specification
| Frame | E-Bike Impulse, Aluminium mit innen verlegten Zügen | |
| Fork | Suntour CR-8V | |
| Motor | Impulse 36 V / 250 W mit integrierter Rücktrittfunktion | |
| Battery | Li-Ion 36 V Akku mit 11 Ah / 396 Wh | |
| Handlebar | Humpert Stuttgarter, Alumnium | |
| Stem | Aluminium, einstellbar | |
| Saddle | Selle Royal Freedom Gel, Elastomere | |
| Brakes | Magura HS11 | |
| Headlight | B&M LYT Eco, LED, Standlicht, Schalter | |
| Backlight | B&M Toplight Flat Safe, Sicherheitsrücklicht | |
| Colour | Sterlingsilver |
Specification changes and errors excepted!
Geometry
| Frame Shape | Wheel Size (inch) | Frame Size Short | Seat Tube (mm) |
|---|---|---|---|
| WA | 28 | L | 550 |
| WA | 28 | M | 500 |
| WA | 28 | S | 450 |
Compare Bikes
| Tasman City 8C 8-G Nexus | |||
|---|---|---|---|
| Frame | E-Bike Impulse, Aluminium mit innen verlegten Zügen | - | |
| Fork | Suntour CR-8V | - | |
| Motor | Impulse 36 V / 250 W mit integrierter Rücktrittfunktion | - | |
| Battery | Li-Ion 36 V Akku mit 11 Ah / 396 Wh | - | |
| Display | - | - | |
| Schaltung | - | - | |
| Handlebar | Humpert Stuttgarter, Alumnium | - | |
| Stem | Aluminium, einstellbar | - | |
| Saddle | Selle Royal Freedom Gel, Elastomere | - | |
| Brakes | Magura HS11 | - | |
| Rims | - | - | |
| Headlight | B&M LYT Eco, LED, Standlicht, Schalter | - | |
| Backlight | B&M Toplight Flat Safe, Sicherheitsrücklicht | - | |
| Colour | Sterlingsilver | - |











