Connect Lady 8C 8-G Nexus
Overview
Range information: With lowest use, optimum conditions and a fully charged battery.
Specification
| Frame | E-Bike Impulse, Aluminium mit innen verlegten Zügen | |
| Fork | Suntour CR-8V | |
| Motor | Impulse 36 V / 250 W mit integrierter Rücktrittfunktion | |
| Battery | Li-Ion 36 V Akku mit 11 Ah / 396 Wh | |
| Display | LED mit Schiebehilfe | |
| Handlebar | Humpert Stuttgarter, Alumnium | |
| Stem | Satori UP2, einstellbar | |
| Saddle | Velo Trekking | |
| Brakes | Concept SL, V-Bremse | |
| Headlight | Basta Sprint LED, mit Sensor | |
| Backlight | B&M Toplight Flat Safe, Sicherheitsrücklicht | |
| Colour | Purewhite / Calypsoblue |
Specification changes and errors excepted!
Geometry
| Frame Shape | Wheel Size (inch) | Frame Size Short | Seat Tube (mm) |
|---|---|---|---|
| WA | 28 | L | 550 |
| WA | 28 | M | 500 |
| WA | 28 | S | 450 |
Compare Bikes
| Connect Lady 8C 8-G Nexus | |||
|---|---|---|---|
| Frame | E-Bike Impulse, Aluminium mit innen verlegten Zügen | - | |
| Fork | Suntour CR-8V | - | |
| Motor | Impulse 36 V / 250 W mit integrierter Rücktrittfunktion | - | |
| Battery | Li-Ion 36 V Akku mit 11 Ah / 396 Wh | - | |
| Display | LED mit Schiebehilfe | - | |
| Schaltung | - | - | |
| Handlebar | Humpert Stuttgarter, Alumnium | - | |
| Stem | Satori UP2, einstellbar | - | |
| Saddle | Velo Trekking | - | |
| Brakes | Concept SL, V-Bremse | - | |
| Rims | - | - | |
| Headlight | Basta Sprint LED, mit Sensor | - | |
| Backlight | B&M Toplight Flat Safe, Sicherheitsrücklicht | - | |
| Colour | Purewhite / Calypsoblue | - |












