Tasman Classic C8 8-G Nexus
Overview
Range information: With lowest use, optimum conditions and a fully charged battery.
Specification
| Frame | E-Bike Impulse, Aluminium mit innen verlegten Zügen | |
| Fork | Aluminium light, starr | |
| Motor | Impulse 36 V / 250 W | |
| Battery | Li-Ion 36 V Akku mit 11 Ah / 396 Wh | |
| Display | LED mit Schiebehilfe | |
| Handlebar | Humpert Stuttgarter, Alumnium | |
| Stem | Aluminium/Niro, einstellbar | |
| Saddle | Brooks Flyer | |
| Brakes | Magura HS11 | |
| Headlight | B&M Lumotec Retro, mit Sensor und Standlicht | |
| Backlight | B&M Toplight Flat Safe, Sicherheitsrücklicht | |
| Colour | HE: Maroonbrown, TO: Whitesmoke |
Specification changes and errors excepted!
Geometry
| Frame Shape | Wheel Size (inch) | Frame Size Short | Seat Tube (mm) |
|---|---|---|---|
| HE | 28 | XL | 600 |
| HE | 28 | L | 550 |
| HE | 28 | M | 500 |
| TO | 28 | M | 500 |
| TO | 28 | S | 450 |
Compare Bikes
| Tasman Classic C8 8-G Nexus | |||
|---|---|---|---|
| Frame | E-Bike Impulse, Aluminium mit innen verlegten Zügen | - | |
| Fork | Aluminium light, starr | - | |
| Motor | Impulse 36 V / 250 W | - | |
| Battery | Li-Ion 36 V Akku mit 11 Ah / 396 Wh | - | |
| Display | LED mit Schiebehilfe | - | |
| Schaltung | - | - | |
| Handlebar | Humpert Stuttgarter, Alumnium | - | |
| Stem | Aluminium/Niro, einstellbar | - | |
| Saddle | Brooks Flyer | - | |
| Brakes | Magura HS11 | - | |
| Rims | - | - | |
| Headlight | B&M Lumotec Retro, mit Sensor und Standlicht | - | |
| Backlight | B&M Toplight Flat Safe, Sicherheitsrücklicht | - | |
| Colour | HE: Maroonbrown, TO: Whitesmoke | - |












