Impulse 8C HS 8-G Nexus
Overview
Range information: 540 wh battery with lowest use, optimum conditions and a fully charged battery.
Specification
| Frame | E-Bike Impulse, Aluminium mit innen verlegten Zügen | |
| Fork | Suntour NEX 4610, lockout | |
| Motor | Impulse 36 V / 250 W mit integrierter Rücktrittfunktion | |
| Battery | Li-Ion 36 V Akku mit 11 Ah / 396 Wh | |
| Battery | Li-Ion 36 V Akku mit 15 Ah / 540 Wh | |
| Display | LED mit Schiebehilfe | |
| Handlebar | Concept Metro Style, oversized | |
| Stem | Satori UP2, einstellbar | |
| Saddle | Gent: Freccia Cut / Lady: Impulse Comfort Zone, Elastomere | |
| Brakes | Magura HS11 | |
| Headlight | B&M Lumotec CYO R, IQ LED | |
| Backlight | B&M Toplight Flat Safe, Sicherheitsrücklicht | |
| Colour | (1) Sterlingsilver matt / Torontogrey matt, (2) Morared |
Specification changes and errors excepted!
Geometry
Compare Bikes
| Impulse 8C HS 8-G Nexus | ||||
|---|---|---|---|---|
| Frame | E-Bike Impulse, Aluminium mit innen verlegten Zügen | - | ||
| Fork | Suntour NEX 4610, lockout | - | ||
| Motor | Impulse 36 V / 250 W mit integrierter Rücktrittfunktion | - | ||
| Battery | Li-Ion 36 V Akku mit 11 Ah / 396 Wh | Li-Ion 36 V Akku mit 15 Ah / 540 Wh | - | |
| Display | LED mit Schiebehilfe | - | ||
| Schaltung | - | - | ||
| Handlebar | Concept Metro Style, oversized | - | ||
| Stem | Satori UP2, einstellbar | - | ||
| Saddle | Gent: Freccia Cut / Lady: Impulse Comfort Zone, Elastomere | - | ||
| Brakes | Magura HS11 | - | ||
| Rims | - | - | ||
| Headlight | B&M Lumotec CYO R, IQ LED | - | ||
| Backlight | B&M Toplight Flat Safe, Sicherheitsrücklicht | - | ||
| Colour | (1) Sterlingsilver matt / Torontogrey matt, (2) Morared | - |









