Groove F8 8-G Nexus
Overview
Range information: With lowest use, optimum conditions and a fully charged battery.
Specification
| Frame | E-Bike Groove Comfort, Aluminium mit innen verlegten Zügen | |
| Fork | Suntour CR-8V | |
| Motor | Groove Frontmotor 36 V / 250 W | |
| Battery | Li-Ion 36 V Akku mit 9 Ah / 324 Wh | |
| Display | Groove LED | |
| Handlebar | Humpert Stuttgarter, Alumnium | |
| Stem | Aluminium, einstellbar | |
| Saddle | Selle Royal Freedom Gel, Elastomere | |
| Brakes | Concept SL, V-Bremse | |
| Rims | Rodi Web, E-Bike Hohlkammerfelge | |
| Headlight | B&M LYT, LED | |
| Backlight | Basta Riff Steady, mit Standlicht | |
| Colour | Dolomitegrey / Nepalsilver matt |
Specification changes and errors excepted!
Geometry
| Frame Shape | Wheel Size (inch) | Frame Size Short | Seat Tube (mm) |
|---|---|---|---|
| HE | 28 | L | 550 |
| HE | 28 | M | 500 |
| WA | 28 | L | 550 |
| WA | 28 | M | 500 |
| WA | 28 | S | 450 |
| WA | 26 | S | 450 |
| WA | 26 | XS | 420 |
Compare Bikes
| Groove F8 8-G Nexus | |||
|---|---|---|---|
| Frame | E-Bike Groove Comfort, Aluminium mit innen verlegten Zügen | - | |
| Fork | Suntour CR-8V | - | |
| Motor | Groove Frontmotor 36 V / 250 W | - | |
| Battery | Li-Ion 36 V Akku mit 9 Ah / 324 Wh | - | |
| Display | Groove LED | - | |
| Schaltung | - | - | |
| Handlebar | Humpert Stuttgarter, Alumnium | - | |
| Stem | Aluminium, einstellbar | - | |
| Saddle | Selle Royal Freedom Gel, Elastomere | - | |
| Brakes | Concept SL, V-Bremse | - | |
| Rims | Rodi Web, E-Bike Hohlkammerfelge | - | |
| Headlight | B&M LYT, LED | - | |
| Backlight | Basta Riff Steady, mit Standlicht | - | |
| Colour | Dolomitegrey / Nepalsilver matt | - |










