Agattu C7 7-G Nexus
Overview
Range information: 302 wh battery with lowest use, optimum conditions and a fully charged battery.
Specification
| Frame | E-Bike Comfort, Aluminium mit innen verlegten Zügen | |
| Fork | Suntour CR-8V | |
| Motor | Panasonic Pedelec 26 V / 250 W | |
| Battery | Li-Ion 26 V Akku mit 12 Ah / 302 Wh | |
| Battery | Li-Ion 26 V Akku mit 8 Ah / 202 Wh | |
| Display | Panasonic LED | |
| Handlebar | Humpert Stuttgarter, Alumnium | |
| Stem | Black Comp Aluminium, einstellbar | |
| Saddle | Selle Royal City-Trekking | |
| Brakes | Black Comp V-Bremse | |
| Headlight | Basta Sprint LED, mit Sensor | |
| Backlight | Basta Riff Steady, mit Standlicht | |
| Colour | (1) Smokesilver / Nepalsilver, (2) Midnightblue |
Specification changes and errors excepted!
Geometry
| Frame Shape | Wheel Size (inch) | Frame Size Short | Seat Tube (mm) |
|---|---|---|---|
| HE | 28 | XL | 600 |
| HE | 28 | L | 550 |
| HE | 28 | L | 550 |
| HE | 28 | M | 500 |
| HE | 28 | M | 500 |
| WA | 28 | xl | 600 |
| WA | 28 | L | 550 |
| WA | 28 | M | 500 |
| WA | 28 | S | 450 |
| WA | 26 | S | 450 |
| WA | 28 | xl | 600 |
| WA | 28 | L | 550 |
| WA | 28 | M | 500 |
| WA | 28 | S | 450 |
| WA | 26 | S | 450 |
Compare Bikes
| Agattu C7 7-G Nexus | ||||
|---|---|---|---|---|
| Frame | E-Bike Comfort, Aluminium mit innen verlegten Zügen | - | ||
| Fork | Suntour CR-8V | - | ||
| Motor | Panasonic Pedelec 26 V / 250 W | - | ||
| Battery | Li-Ion 26 V Akku mit 12 Ah / 302 Wh | Li-Ion 26 V Akku mit 8 Ah / 202 Wh | - | |
| Display | Panasonic LED | - | ||
| Schaltung | - | - | ||
| Handlebar | Humpert Stuttgarter, Alumnium | - | ||
| Stem | Black Comp Aluminium, einstellbar | - | ||
| Saddle | Selle Royal City-Trekking | - | ||
| Brakes | Black Comp V-Bremse | - | ||
| Rims | - | - | ||
| Headlight | Basta Sprint LED, mit Sensor | - | ||
| Backlight | Basta Riff Steady, mit Standlicht | - | ||
| Colour | (1) Smokesilver / Nepalsilver, (2) Midnightblue | - |












