Pro Connect S10 DL 10-G XTR
Overview
Range information: With average use, optimum conditions and a fully charged battery.
Specification
| Frame | E-Bike Sport, Aluminium mit innen verlegten Zügen | |
| Fork | Verso III Magnesium Air remote lockout | |
| Motor | Panasonic Speed 36 V / 350 W | |
| Battery | Li-Ion 36 V Akku mit 14 Ah / 504 Wh | |
| Display | Panasonic LCD | |
| Schaltung | Shimano XTR | |
| Handlebar | FSA Riser carbon wrap | |
| Stem | FSA OS-99 CW Carbon | |
| Saddle | Fizik Tundra 2 | |
| Brakes | Magura Julie Speed, Disc | |
| Rims | DT-Swiss TK540, geöst | |
| Headlight | B&M Lumotec CYO R, IQ LED | |
| Backlight | B&M Toplight Flat | |
| Colour | Magicblack matt |
Specification changes and errors excepted!
Geometry
| Frame Shape | Wheel Size (inch) | Frame Size Short | Seat Tube (mm) |
|---|---|---|---|
| HE | 28 | XL | 600 |
| HE | 28 | L | 550 |
| HE | 28 | M | 500 |
| HE | 28 | S | 450 |
| DT | 28 | L | 550 |
| DT | 28 | M | 500 |
| DT | 28 | S | 450 |
Compare Bikes
| Pro Connect S10 DL 10-G XTR | |||
|---|---|---|---|
| Frame | E-Bike Sport, Aluminium mit innen verlegten Zügen | - | |
| Fork | Verso III Magnesium Air remote lockout | - | |
| Motor | Panasonic Speed 36 V / 350 W | - | |
| Battery | Li-Ion 36 V Akku mit 14 Ah / 504 Wh | - | |
| Display | Panasonic LCD | - | |
| Schaltung | Shimano XTR | - | |
| Handlebar | FSA Riser carbon wrap | - | |
| Stem | FSA OS-99 CW Carbon | - | |
| Saddle | Fizik Tundra 2 | - | |
| Brakes | Magura Julie Speed, Disc | - | |
| Rims | DT-Swiss TK540, geöst | - | |
| Headlight | B&M Lumotec CYO R, IQ LED | - | |
| Backlight | B&M Toplight Flat | - | |
| Colour | Magicblack matt | - |









