Agattu de Luxe 24-G Dual Drive 24-G Dual Drive
Overview
The combined 3-speed hub gearing, 8-speed derailleur gears and one-handed operation using the combination gear lever make this a wonderfully uncomplicated setup. As a result the bike is straightforward to ride - no need to waste time wondering which is the right gear to select.
Specification
| Frame | Trekking Aluminium Hydroform, Zero Stack | |
| Fork | Suntour CR-8V | |
| Schaltung | SRAM DualDrive 24-G | |
| Handlebar | Concept Metro Style, oversized | |
| Stem | Concept SL, verstellbar | |
| Saddle | Selle Royal Freedom Gel, Elastomere | |
| Brakes | Concept SL, V-Bremse | |
| Headlight | B&M LYT, LED, Standlicht, Schalter | |
| Backlight | Basta Riff Steady, mit Standlicht | |
| Colour | Nepalsilber matt / Panamared matt |
Specification changes and errors excepted!
Geometry
| Frame Shape | Wheel Size (inch) | Frame Size Short | Seat Tube (mm) |
|---|---|---|---|
| HE | 28 | XL | 600 |
| HE | 28 | L | 550 |
| HE | 28 | M | 500 |
| DC | 28 | M | 500 |
| DC | 28 | S | 450 |
| DT | 28 | M | 500 |
| DT | 28 | S | 450 |
| WA | 28 | L | 550 |
| WA | 28 | M | 500 |
| WA | 28 | S | 450 |
Compare Bikes
| Agattu de Luxe 24-G Dual Drive 24-G Dual Drive | |||
|---|---|---|---|
| Frame | Trekking Aluminium Hydroform, Zero Stack | - | |
| Fork | Suntour CR-8V | - | |
| Motor | - | - | |
| Battery | - | - | |
| Display | - | - | |
| Schaltung | SRAM DualDrive 24-G | - | |
| Handlebar | Concept Metro Style, oversized | - | |
| Stem | Concept SL, verstellbar | - | |
| Saddle | Selle Royal Freedom Gel, Elastomere | - | |
| Brakes | Concept SL, V-Bremse | - | |
| Rims | - | - | |
| Headlight | B&M LYT, LED, Standlicht, Schalter | - | |
| Backlight | Basta Riff Steady, mit Standlicht | - | |
| Colour | Nepalsilber matt / Panamared matt | - |










