Agattu 8-G Nexus
Overview
Price-conscious customers will love this one. Despite its relatively small price tag, this bike offers rugged engineering suitable for everyday use, a wide range of versions and also low-maintenance hub gears.
Specification
| Frame | Trekking Aluminium | |
| Fork | Suntour CR-8V, einstellbar | |
| Handlebar | Ladytown (WA: City Climber) | |
| Stem | Black Comp, verstellbar | |
| Saddle | Selle Royal City | |
| Brakes | Black Comp V-Bremse | |
| Headlight | Basta Sprint LED, mit Schalter | |
| Backlight | Basta X-Ray Steady, mit Standlicht | |
| Colour | (1) Darkgrey matt, (2) Torontograu matt / Nepalsilber matt, (3) Polarweiss / Firered |
Specification changes and errors excepted!
Geometry
| Frame Shape | Wheel Size (inch) | Frame Size Short | Seat Tube (mm) |
|---|---|---|---|
| HE | 28 | XL | 600 |
| HE | 28 | L | 550 |
| HE | 28 | M | 500 |
| HE | 28 | S | 450 |
| DT | 28 | L | 550 |
| DT | 28 | M | 500 |
| DT | 28 | S | 450 |
| DC | 28 | L | 550 |
| DC | 28 | M | 500 |
| DC | 28 | M | 500 |
| DC | 28 | S | 450 |
Compare Bikes
| Agattu 8-G Nexus | |||
|---|---|---|---|
| Frame | Trekking Aluminium | - | |
| Fork | Suntour CR-8V, einstellbar | - | |
| Motor | - | - | |
| Battery | - | - | |
| Display | - | - | |
| Schaltung | - | - | |
| Handlebar | Ladytown (WA: City Climber) | - | |
| Stem | Black Comp, verstellbar | - | |
| Saddle | Selle Royal City | - | |
| Brakes | Black Comp V-Bremse | - | |
| Rims | - | - | |
| Headlight | Basta Sprint LED, mit Schalter | - | |
| Backlight | Basta X-Ray Steady, mit Standlicht | - | |
| Colour | (1) Darkgrey matt, (2) Torontograu matt / Nepalsilber matt, (3) Polarweiss / Firered | - |













