Sahel Pro C
Overview
THE ATHLETE Racing through the neighbourhood on this pedelec bike, you're sure to make heads turn. The sporty 26" frame transforms the Sahel Pro Disc into an agile racing bike, and the high-quality black DT Swiss rims with eyelets lend it extra class. The same is true of the Shimano disc brakes, which deliver powerful stopping performance in any weather. All this makes sporty electric cycling almost effortless.
Specification
| Frame | E-Bike Urban, Aluminium, Zero Stack, innen verlegte Züge | |
| Fork | Aluminium light, fixed | |
| Motor | Panasonic Center 250W | |
| Battery | Li-Ion Akku 8 Ah, 208 Wh | |
| Battery | Li-Ion Akku 12 Ah, 312 Wh | |
| Display | Panaconic LCD | |
| Schaltung | Shimano Alfine 8G | |
| Handlebar | FSA Metropolis OS | |
| Stem | FSA verstellbar | |
| Saddle | Selle Royal Respiro Sport | |
| Brakes | Shimano M575, hydraulische Scheibenbremse | |
| Headlight | B&M Cyo-RT IQ | |
| Backlight | Basta Riff Steady | |
| Colour | harborblue |
Specification changes and errors excepted!
Geometry
| Frame Shape | Wheel Size (inch) | Frame Size Short | Seat Tube (mm) |
|---|---|---|---|
| HE | 26 | L | 550 |
| HE | 26 | M | 500 |
| HE | 26 | S | 450 |
| WA | 26 | L | 550 |
| WA | 26 | M | 500 |
| WA | 26 | S | 430 |
Compare Bikes
| Sahel Pro C | ||||
|---|---|---|---|---|
| Frame | E-Bike Urban, Aluminium, Zero Stack, innen verlegte Züge | - | ||
| Fork | Aluminium light, fixed | - | ||
| Motor | Panasonic Center 250W | - | ||
| Battery | Li-Ion Akku 8 Ah, 208 Wh | Li-Ion Akku 12 Ah, 312 Wh | - | |
| Display | Panaconic LCD | - | ||
| Schaltung | Shimano Alfine 8G | - | ||
| Handlebar | FSA Metropolis OS | - | ||
| Stem | FSA verstellbar | - | ||
| Saddle | Selle Royal Respiro Sport | - | ||
| Brakes | Shimano M575, hydraulische Scheibenbremse | - | ||
| Rims | - | - | ||
| Headlight | B&M Cyo-RT IQ | - | ||
| Backlight | Basta Riff Steady | - | ||
| Colour | harborblue | - |











